User Name
Password

Go Back   Planetarion Forums > Planetarion Related Forums > Alliance Discussions

Reply
Thread Tools Display Modes
Unread 3 Dec 2016, 00:22   #1
Bram
Registered User
 
Join Date: Dec 2013
Posts: 245
Bram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to behold
R69: covop stats

Total covops (failed+success)
Code:
|        Mission \ From        | Ult   | App | p3n   | Fut   | CT  | ND    | Uns | RB    | Ill | HR    | VGN | Other | None || Total  |
|------------------------------|-------|-----|-------|-------|-----|-------|-----|-------|-----|-------|-----|-------|------||--------|
| Exploding Fist               |    85 |  58 |   157 |   112 | 282 |   151 | 150 |    63 |  40 |    26 | 141 |   193 |   70 ||  1.528 |
| Agent Defection              |     1 |     |     4 |     6 |   1 |     3 |     |       |   5 |    12 |  14 |    10 |   10 ||     66 |
| Security Guard Defection     |    70 |   1 |     4 |    10 |   9 |    25 |  61 |    68 |   5 |   421 |  37 |    50 |   28 ||    789 |
| Hacking : Science Database   |   112 |  52 |   255 |   403 |  34 |    96 |  26 |   172 |   4 |   160 |  51 |    47 |   57 ||  1.469 |
| Warp Drive Manipulation      |   823 |  99 |   787 |   618 | 585 |   658 | 256 |   721 | 318 |   638 | 437 |   230 |  207 ||  6.377 |
| Information Black-out        |     4 |  10 |     8 |     3 |   3 |    13 |   5 |     4 |   1 |     3 |   1 |     4 |    5 ||     64 |
| Havoc                        |       |   1 |    44 |       |     |       |     |    12 |     |       |   1 |     1 |    1 ||     60 |
| Hacking : Resource Transfers |    70 |  13 |   247 |     1 |  65 |    86 |  42 |    15 |   3 |   441 | 100 |   253 |   61 ||  1.397 |
| Government Subversion        |     7 |   1 |    21 |     8 |   6 |       |   1 |     1 |     |   124 |   1 |       |    7 ||    177 |
|------------------------------|-------|-----|-------|-------|-----|-------|-----|-------|-----|-------|-----|-------|------||--------|
|                        Total | 1.172 | 235 | 1.527 | 1.161 | 985 | 1.032 | 541 | 1.056 | 376 | 1.825 | 783 |   788 |  446 || 11.927 |
|------------------------------|-------|-----|-------|-------|-----|-------|-----|-------|-----|-------|-----|-------|------||--------|
Succesful covops
Code:
|        Mission \ From        | Ult | App | p3n   | Fut | CT  | ND  | Uns | RB  | Ill | HR    | VGN | Other | None || Total |
|------------------------------|-----|-----|-------|-----|-----|-----|-----|-----|-----|-------|-----|-------|------||-------|
| Exploding Fist               |  70 |  44 |   123 |  83 | 230 | 124 | 128 |  40 |  23 |    20 | 109 |   164 |   35 || 1.193 |
| Agent Defection              |   1 |     |     1 |   5 |     |   2 |     |     |   1 |    10 |   4 |     9 |    4 ||    37 |
| Security Guard Defection     |  54 |     |     2 |   9 |   4 |  21 |  40 |  40 |   2 |   411 |  19 |    46 |   21 ||   669 |
| Hacking : Science Database   | 102 |  38 |   234 | 353 |  28 |  89 |  22 | 146 |   2 |   147 |  42 |    44 |   39 || 1.286 |
| Warp Drive Manipulation      | 692 |  36 |   513 | 470 | 402 | 482 | 204 | 559 | 200 |   552 | 339 |   170 |  137 || 4.756 |
| Information Black-out        |   3 |     |     1 |   1 |   1 |   8 |     |   4 |     |     3 |     |     1 |    2 ||    24 |
| Havoc                        |     |     |    35 |     |     |     |     |   7 |     |       |     |       |    1 ||    43 |
| Hacking : Resource Transfers |  63 |  11 |   153 |     |  45 |  72 |  33 |  13 |   1 |   364 |  87 |   230 |   51 || 1.123 |
| Government Subversion        |   4 |     |    12 |   4 |   4 |     |   1 |     |     |   113 |   1 |       |    3 ||   142 |
|------------------------------|-----|-----|-------|-----|-----|-----|-----|-----|-----|-------|-----|-------|------||-------|
|                        Total | 989 | 129 | 1.074 | 925 | 714 | 798 | 428 | 809 | 229 | 1.620 | 601 |   664 |  293 || 9.273 |
|------------------------------|-----|-----|-------|-----|-----|-----|-----|-----|-----|-------|-----|-------|------||-------|
Failed covops
Code:
|        Mission \ From        | Ult | App | p3n | Fut | CT  | ND  | Uns | RB  | Ill | HR  | VGN | Other | None || Total |
|------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
| Exploding Fist               |  15 |  14 |  34 |  29 |  52 |  27 |  22 |  23 |  17 |   6 |  32 |    29 |   35 ||   335 |
| Agent Defection              |     |     |   3 |   1 |   1 |   1 |     |     |   4 |   2 |  10 |     1 |    6 ||    29 |
| Security Guard Defection     |  16 |   1 |   2 |   1 |   5 |   4 |  21 |  28 |   3 |  10 |  18 |     4 |    7 ||   120 |
| Hacking : Science Database   |  10 |  14 |  21 |  50 |   6 |   7 |   4 |  26 |   2 |  13 |   9 |     3 |   18 ||   183 |
| Warp Drive Manipulation      | 131 |  63 | 274 | 148 | 183 | 176 |  52 | 162 | 118 |  86 |  98 |    60 |   70 || 1.621 |
| Information Black-out        |   1 |  10 |   7 |   2 |   2 |   5 |   5 |     |   1 |     |   1 |     3 |    3 ||    40 |
| Havoc                        |     |   1 |   9 |     |     |     |     |   5 |     |     |   1 |     1 |      ||    17 |
| Hacking : Resource Transfers |   7 |   2 |  94 |   1 |  20 |  14 |   9 |   2 |   2 |  77 |  13 |    23 |   10 ||   274 |
| Government Subversion        |   3 |   1 |   9 |   4 |   2 |     |     |   1 |     |  11 |     |       |    4 ||    35 |
|------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
|                        Total | 183 | 106 | 453 | 236 | 271 | 234 | 113 | 247 | 147 | 205 | 182 |   124 |  153 || 2.654 |
|------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
Most succesful covops to
Code:
|      To \ From     | Ult | App | p3n | Fut | CT | ND  | Uns | RB | Ill | HR  | VGN | Other | None || Total |
|--------------------|-----|-----|-----|-----|----|-----|-----|----|-----|-----|-----|-------|------||-------|
| 3:6:6 (Conspiracy) |   1 |     |   3 | 146 |    | 167 |     |  1 |     |   2 |     |     5 |      ||   325 |
| 1:1:2 (None)       |     |     |  49 |     |    |   1 |     |    |     | 270 |     |     1 |      ||   321 |
| 5:8:6 (RainbowS)   | 225 |   6 |  20 |     |    |   1 |     |    |     |   4 |     |     1 |      ||   257 |
| 4:7:2 (None)       |   8 |     |     |     | 33 |   5 |     |  4 |     |  32 |  74 |     6 |   89 ||   251 |
| 1:1:5 (None)       |     |     |     |     |    |     |     |    |     | 229 |     |     1 |      ||   230 |
| 1:2:2 (None)       |     |     |   6 |   8 | 58 |     |     | 93 |   4 |     |  18 |       |   39 ||   226 |
|--------------------|-----|-----|-----|-----|----|-----|-----|----|-----|-----|-----|-------|------||-------|
Most succesful covops from
Code:
|        Mission \ From        | 8:2:1 | 2:3:1 | 2:6:6 | 6:3:3 | 6:1:4 | 7:10:5 | 2:8:8 | 2:3:7 | 6:5:6 | 7:5:3 | 7:9:3 || Total |
|------------------------------|-------|-------|-------|-------|-------|--------|-------|-------|-------|-------|-------||-------|
| Exploding Fist               |     1 |    65 |     1 |     6 |    65 |      3 |     5 |       |       |       |    26 ||   172 |
| Agent Defection              |       |       |       |       |       |      1 |       |     9 |       |       |       ||    10 |
| Security Guard Defection     |   368 |    43 |    30 |       |    14 |     10 |    17 |     9 |     5 |     3 |    16 ||   515 |
| Hacking : Science Database   |       |    12 |     5 |    63 |    38 |     25 |    30 |    24 |    61 |    73 |    91 ||   422 |
| Warp Drive Manipulation      |    98 |    89 |   395 |   145 |   206 |    197 |   145 |   233 |    26 |   143 |    71 || 1.748 |
| Information Black-out        |       |       |       |     1 |       |        |     1 |       |     3 |     3 |     4 ||    12 |
| Havoc                        |       |       |       |     3 |       |        |       |       |       |       |     4 ||     7 |
| Hacking : Resource Transfers |    24 |   230 |     6 |   129 |     5 |     72 |   108 |       |   170 |    21 |       ||   765 |
| Government Subversion        |   111 |       |       |     4 |       |        |     1 |     1 |     1 |       |       ||   118 |
|------------------------------|-------|-------|-------|-------|-------|--------|-------|-------|-------|-------|-------||-------|
|                        Total |   602 |   439 |   437 |   351 |   328 |    308 |   307 |   276 |   266 |   243 |   212 || 3.769 |
|------------------------------|-------|-------|-------|-------|-------|--------|-------|-------|-------|-------|-------||-------|
Bram is offline   Reply With Quote
Unread 3 Dec 2016, 01:01   #2
Appocomaster
PA Team
 
Appocomaster's Avatar
 
Join Date: Oct 2003
Posts: 7,449
Appocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus would
Re: R69: covop stats

Want to work out who those irritating people are with their covert opping? http://beta.planetarion.com/history/...?id=1&round=69 :P
__________________
r8-10 RaH r10.5-12 MISTU
Appocomaster is offline   Reply With Quote
Reply


Thread Tools
Display Modes

Forum Jump


All times are GMT +1. The time now is 22:15.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2002 - 2018