User Name
Password

Go Back   Planetarion Forums > Planetarion Related Forums > Strategic Discussions

Reply
Thread Tools Display Modes
Unread 9 May 2015, 14:42   #1
Appocomaster
PA Team
 
Appocomaster's Avatar
 
Join Date: Oct 2003
Posts: 7,449
Appocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus would
Round 61 Misc stats

Top Scanners

Code:
+------+----------------+------------------+-------------+------+
| rank | nick           | successful_scans | total_scans | amps |
+------+----------------+------------------+-------------+------+
|    1 | Pit            |            64525 |       64537 |  251 |
|    2 | Migi           |            17888 |       17913 |  234 |
|    3 | aNgRyDuCk      |            11923 |       12035 |  191 |
|    4 | rotten         |             7578 |        7689 |   84 |
|    5 | Xmad           |             5239 |        5711 |   50 |
|    6 | Jeffbro        |             5593 |        5627 |  163 |
|    7 | Sparky         |             5094 |        5124 |  130 |
|    8 | Sonic the idle |             4756 |        4859 |   47 |
|    9 | Jintao         |             4752 |        4780 |  248 |
|   10 | TBBTNut        |             4456 |        4596 |  160 |
|   11 | Bazza          |             3267 |        3401 |   39 |
|   12 | agar3s         |             3150 |        3299 |   30 |
|   13 | Bram           |             3098 |        3159 |    7 |
|   14 | Will           |             3078 |        3091 |  242 |
|   15 | RaUlZiToS      |             2799 |        3016 |   44 |
|   16 | kafka          |             2815 |        2912 |  151 |
|   17 | Recluse        |             2767 |        2794 |   20 |
|   18 | Keara          |             2617 |        2671 |   39 |
|   19 | Fiery          |             2611 |        2621 |  150 |
|   20 | dreis          |             2349 |        2543 |   22 |
|   21 | archangel_     |             2293 |        2475 |   32 |
|   22 | [DDK]gm        |             2063 |        2457 |   37 |
|   23 | RaZeR          |             2166 |        2283 |   51 |
|   24 | DeeJay         |             2002 |        2115 |   40 |
|   25 | Rgat           |             2015 |        2059 |   56 |
|   26 | Uthor          |             1902 |        1995 |   61 |
|   27 | Hut            |             1853 |        1985 |   51 |
|   28 | Andi           |             1921 |        1976 |   28 |
|   29 | Alphaninfidel  |             1865 |        1968 |   65 |
|   30 | tolky          |             1876 |        1909 |  135 |
|   31 | Xanthine       |             1694 |        1795 |   29 |
|   32 | Adama          |             1753 |        1776 |  140 |
|   33 | Remy_afk       |             1484 |        1695 |   41 |
|   34 | RapterRed      |             1345 |        1663 |   32 |
|   35 | TheMaN         |             1361 |        1624 |   10 |
|   36 | Auto           |             1493 |        1618 |   68 |
|   37 | Phantom83      |             1446 |        1602 |   27 |
|   38 | fruit          |             1436 |        1601 |   13 |
|   39 | Judge          |             1420 |        1596 |   32 |
|   40 | bruceforsyth   |             1470 |        1585 |   55 |
+------+----------------+------------------+-------------+------+
Top Amps

Code:
+------+-----------+----------------+
| rank | nick      | wave_amplifier |
+------+-----------+----------------+
|    1 | Pit       |            251 |
|    2 | Jintao    |            248 |
|    3 | Will      |            242 |
|    4 | Xyphistor |            237 |
|    5 | Migi      |            234 |
|    6 | obiwan    |            233 |
|    7 | rUl3r     |            230 |
|    8 | aNgRyDuCk |            191 |
|    9 | Jegg      |            190 |
|   10 | anamelie  |            181 |
|   11 | Jeffbro   |            163 |
|   12 | TBBTNut   |            160 |
|   13 | karo      |            157 |
|   14 | kafka     |            151 |
|   15 | Fiery     |            150 |
|   16 | amicus    |            149 |
|   17 | Adama     |            140 |
|   18 | tolky     |            135 |
|   19 | Sparky    |            130 |
|   20 | Markb     |            125 |
+------+-----------+----------------+
Top Dists

Code:
+------+--------------+----------------+------+
| rank | nick         | wave_distorter | rank |
+------+--------------+----------------+------+
|    1 | Afidelis     |            200 |  472 |
|    2 | Shinganova   |            187 |  493 |
|    3 | rushed       |            175 |  464 |
|    4 | Moustache    |            167 |  430 |
|    5 | Gos          |            158 |   19 |
|    6 | TheGua2dia   |            150 |  447 |
|    7 | Soul_        |            139 |  345 |
|    8 | Grey         |            129 |  305 |
|    9 | Blackfish    |            106 |  415 |
|   10 | jnz          |            103 |  462 |
|   11 | Swe_Caligula |            101 |  231 |
|   12 | MQ           |            100 |  524 |
|   13 | Loynis       |             91 |  203 |
|   14 | Kublai       |             90 |  356 |
|   15 | HardCore     |             87 |  313 |
|   16 | LookOut      |             87 |  292 |
|   17 | Carpeia      |             82 |  117 |
|   18 | Mushie       |             81 |  257 |
|   19 | bano         |             79 |  274 |
|   20 | Knusern      |             79 |  295 |
+------+--------------+----------------+------+
Top Mil Centres

Code:
+------+------------+-----------------+----------------+----------------+------------------+-----------------+------+-------+--------------+
| rank | nick       | military_centre | finance_centre | metal_refinery | crystal_refinery | eonium_refinery | rank | xp    | name         |
+------+------------+-----------------+----------------+----------------+------------------+-----------------+------+-------+--------------+
|    1 | Foxxx      |             112 |             16 |             25 |               20 |              19 |  279 | 33873 | Rogues       |
|    2 | eddy       |              97 |              0 |             10 |               17 |              13 |  366 | 43828 | Cobra        |
|    3 | XceL_      |              90 |              0 |              3 |                8 |               3 |  339 | 47812 | Conspiracy   |
|    4 | sirad      |              83 |              6 |             15 |               16 |              23 |  218 | 32141 | Ultores      |
|    5 | Pathogen   |              82 |             60 |             35 |               35 |              25 |  357 |  8335 | p3nguins     |
|    6 | stojke     |              71 |             60 |             30 |               36 |              30 |   39 | 56672 | Ultores      |
|    7 | Tanukki    |              69 |             30 |             12 |               12 |              18 |  236 | 22646 | NewDawn      |
|    8 | zeurg      |              68 |              4 |             14 |               57 |              10 |  496 |  6934 | Faceless     |
|    9 | Demort     |              67 |             60 |              8 |               13 |               8 |  219 | 18734 | Faceless     |
|   10 | gide       |              67 |             60 |             17 |                8 |               8 |  153 | 28692 | Conspiracy   |
|   11 | pOke       |              64 |             60 |             30 |               10 |              10 |  177 | 39498 | Rogues       |
|   12 | Spor       |              63 |             60 |              4 |                3 |               3 |   45 | 50322 | Rogues       |
|   13 | after8     |              60 |             60 |             16 |               11 |              16 |   84 | 25604 | Ultores      |
|   14 | Wk         |              60 |             40 |             12 |               15 |              12 |   94 | 27530 | p3nguins     |
|   15 | Direwolf   |              58 |             60 |             10 |                5 |               5 |  241 | 26113 | NewDawn      |
|   16 | Sol        |              58 |             14 |              7 |               13 |               7 |  275 | 38313 | Rogues       |
|   17 | SioNeon    |              57 |             20 |             10 |               12 |              13 |  124 | 55886 | Howling Rain |
|   18 | vuLgAr     |              54 |              0 |             30 |               30 |              29 |  252 | 35838 | ODDR         |
|   19 | Sirius654  |              53 |             60 |             18 |               18 |              18 |  276 | 27390 | Rogues       |
|   20 | Drew       |              50 |             60 |             11 |               11 |               9 |  319 | 26954 | Black Flag   |
|   21 | Sorcerer   |              47 |             60 |              1 |                8 |               1 |  258 | 37787 | Black Flag   |
|   22 | Shogon     |              47 |             25 |             10 |               10 |              10 |  140 | 35094 | RainbowS     |
|   23 | Spacez     |              46 |             60 |             12 |               34 |              12 |   53 | 23543 | Faceless     |
|   24 | Hybbe      |              46 |              0 |              7 |               13 |               7 |  440 |  7065 | p3nguins     |
|   25 | widget5    |              46 |             60 |             20 |               34 |              20 |  161 | 26072 | Faceless     |
|   26 | keku       |              44 |             39 |              1 |                1 |               1 |  100 | 35643 | p3nguins     |
|   27 | RexDrax    |              43 |             60 |             12 |               10 |              10 |  175 | 17393 | Faceless     |
|   28 | {A}dam     |              42 |              0 |              4 |               20 |               4 |  192 | 28743 | Conspiracy   |
|   29 | Oryen      |              42 |             60 |              5 |                5 |               5 |  284 | 41720 | Faceless     |
|   30 | Peenbag    |              41 |             21 |             13 |               27 |              13 |  221 | 27557 | Conspiracy   |
|   31 | Chimpie    |              41 |             34 |             37 |               27 |              27 |  128 | 15711 | Ultores      |
|   32 | FrostyZ    |              38 |             60 |              0 |                4 |               0 |  256 | 31750 | NewDawn      |
|   33 | Chaos      |              38 |             60 |             20 |               20 |              20 |  212 | 28210 | Conspiracy   |
|   34 | mxy        |              38 |             17 |             27 |               30 |              27 |  135 | 22840 | Black Flag   |
|   35 | Pokes1     |              38 |             38 |             35 |               30 |              40 |  171 | 22532 | Faceless     |
|   36 | Delmont    |              37 |             60 |              5 |                6 |               5 |  333 | 22975 | Faceless     |
|   37 | destructor |              36 |             60 |             15 |               15 |              12 |   79 | 47388 | Faceless     |
|   38 | Virall     |              36 |             60 |             27 |               27 |              26 |   72 | 17564 | Black Flag   |
|   39 | Tuck       |              35 |             60 |             10 |               10 |              10 |  263 | 19323 | Ultores      |
|   40 | MaVeRiXX   |              35 |              9 |              0 |                0 |               0 |  406 | 33662 | NewDawn      |
+------+------------+-----------------+----------------+----------------+------------------+-----------------+------+-------+--------------+
Top Alertness

Code:
+------+-----------------+-----------+-----------------+---------------------+-----------------+------+
| rank | nick            | alertness | security_guards | security population | security centre | rank |
+------+-----------------+-----------+-----------------+---------------------+-----------------+------+
|    1 | Carrington      |       193 |           10400 |                  40 |               0 |  381 |
|    2 | rotten          |       191 |           11831 |                  50 |              14 |  216 |
|    3 | SPEKTRO         |       185 |            9783 |                  50 |               3 |   51 |
|    4 | Timur           |       176 |            4594 |                  40 |               4 |  106 |
|    5 | Ghengis         |       175 |            3000 |                  50 |               0 |  590 |
|    6 | Iron_Syhtes     |       171 |           15742 |                  40 |               2 |  172 |
|    7 | Link27          |       168 |            6356 |                  40 |               0 |  267 |
|    8 | Bobzy           |       165 |            7500 |                  50 |               0 |   65 |
|    9 | Shaggy13        |       163 |            2000 |                  20 |               7 |  572 |
|   10 | Kallysandra     |       162 |           15662 |                  40 |               0 |  531 |
|   11 | bcv             |       160 |            4152 |                  50 |              15 |  410 |
|   12 | D3st            |       160 |           10806 |                  40 |              30 |  255 |
|   13 | airbag          |       159 |           31500 |                  20 |              10 |  506 |
|   14 | gide            |       154 |           51500 |                  40 |              23 |  153 |
|   15 | SoulS           |       153 |            5462 |                  40 |               6 |  260 |
|   16 | TheMaN          |       152 |            6434 |                   0 |               2 |   46 |
|   17 | Steam56         |       150 |            5500 |                  50 |              20 |  567 |
|   18 | Thoughtlessness |       143 |            2000 |                  50 |               0 |  510 |
|   19 | Swing           |       142 |            5190 |                  15 |              16 |  435 |
|   20 | Craggzy         |       141 |            2750 |                   5 |               2 |  604 |
|   21 | Jiunec          |       139 |            7100 |                  10 |               5 |  429 |
|   22 | bear            |       137 |            6000 |                  50 |               0 |   25 |
|   23 | mxy             |       137 |            7984 |                  15 |               0 |  135 |
|   24 | karo            |       137 |            7000 |                  10 |               0 |  606 |
|   25 | freshnugs       |       136 |             500 |                  50 |               0 |  564 |
|   26 | lrgcow          |       135 |           38959 |                   0 |               8 |  261 |
|   27 | Delmont         |       135 |            4246 |                  40 |              13 |  333 |
|   28 | Olav            |       134 |            6000 |                  15 |               6 |  224 |
|   29 | El_ging         |       132 |            1000 |                  25 |               9 |  574 |
|   30 | Templar         |       131 |           31100 |                  15 |               0 |  421 |
+------+-----------------+-----------+-----------------+---------------------+-----------------+------+
Top 100 stuff

Code:
+------+--------------------+-----------+-----------------+------------+-------+-----------------+----------------+
| Rank | Nick               | Asteroids | Finance Centres | Refineries | xp    | Government      | Exited Anarchy |
+------+--------------------+-----------+-----------------+------------+-------+-----------------+----------------+
|    1 | Ronin              |      1888 |              60 |         32 | 21945 | Corporatism     | 400            |
|    2 | agar3s             |      2866 |              60 |         57 | 30314 | Corporatism     | 713            |
|    3 | Sleepless          |       802 |              60 |         20 | 18780 | Corporatism     | 351            |
|    4 | RaUlZiToS          |       845 |              59 |         48 | 28972 | Corporatism     | 377            |
|    5 | LEADER OF THE GANG |      1335 |              60 |         15 | 24601 | Nationalism     | N/A            |
|    6 | Redrush            |      1235 |              60 |         64 | 21215 | Corporatism     | 390            |
|    7 | Villeh             |      1442 |              60 |         56 | 17356 | Corporatism     | 608            |
|    8 | Londo              |      2710 |              60 |         75 | 29169 | Corporatism     | 507            |
|    9 | Golden             |      1935 |              60 |         10 | 30371 | Corporatism     | 339            |
|   10 | neps               |      2907 |              46 |         60 | 24783 | Corporatism     | N/A            |
|   11 | DeeJay             |      2322 |              60 |         39 | 21822 | Corporatism     | 385            |
|   12 | DAV of ASCENDANCY  |      1394 |              49 |         30 | 25009 | Nationalism     | N/A            |
|   13 | BaasB              |      2590 |              60 |         54 | 28317 | Corporatism     | 329            |
|   14 | carlosus           |      2272 |              60 |         70 | 18405 | Corporatism     | 330            |
|   15 | loophole           |      1548 |              60 |         60 | 25189 | Corporatism     | 628            |
|   16 | Firefreeze         |      1298 |              60 |         60 | 20065 | Corporatism     | 628            |
|   17 | Remy_afk           |      1017 |              52 |         26 | 23358 | Corporatism     | 335            |
|   18 | signs              |      1924 |              60 |         31 | 17659 | Socialism       | N/A            |
|   19 | Gos                |      3307 |              39 |          0 | 41607 | Corporatism     | 880            |
|   20 | m0rph3us           |      2375 |              49 |         63 | 31995 | Corporatism     | 424            |
|   21 | booji              |      1458 |              39 |         83 | 26974 | Corporatism     | 460            |
|   22 | Jumper             |       486 |              35 |         49 | 17590 | Corporatism     | 351            |
|   23 | landor             |      1532 |              57 |         21 | 41114 | Democracy       | N/A            |
|   24 | Coolkat            |       622 |              54 |        101 | 17202 | Corporatism     | 450            |
|   25 | bear               |       620 |              60 |         81 | 17925 | Corporatism     | 390            |
|   26 | Plaguuu            |      1455 |              53 |         60 | 23605 | Corporatism     | 276            |
|   27 | anImaru            |      3276 |              60 |         36 | 36974 | Corporatism     | 456            |
|   28 | Lon                |      2445 |              30 |         63 | 36863 | Democracy       | N/A            |
|   29 | FAst_              |      1296 |              60 |         91 | 12231 | Corporatism     | N/A            |
|   30 | Pommes6666         |      1060 |              60 |         61 | 21231 | Corporatism     | 374            |
|   31 | munkee             |      1740 |              57 |         69 | 18641 | Corporatism     | 312            |
|   32 | darts              |      2013 |              60 |         50 | 18808 | Corporatism     | 360            |
|   33 | Blackrhag          |      1654 |              28 |         45 | 26437 | Corporatism     | 521            |
|   34 | Sevenseas          |      1873 |              60 |         33 | 18200 | Corporatism     | N/A            |
|   35 | dybi               |      1165 |              60 |         28 | 19420 | Corporatism     | 219            |
|   36 | archangel_         |      2899 |              54 |         39 | 47270 | Socialism       | N/A            |
|   37 | Skydivenaked       |       701 |              60 |         47 | 24317 | Corporatism     | 451            |
|   38 | carDi              |       754 |              44 |         46 | 17376 | Corporatism     | 362            |
|   39 | stojke             |       756 |              60 |         96 | 56672 | Socialism       | N/A            |
|   40 | Mano               |      1704 |              60 |         81 | 16247 | Corporatism     | N/A            |
|   41 | arc                |       722 |              55 |          0 | 25479 | Corporatism     | 728            |
|   42 | Hans               |      1292 |              60 |         24 | 25110 | Corporatism     | 360            |
|   43 | iBorg              |      1687 |              60 |         49 | 23744 | Corporatism     | 600            |
|   44 | dreis              |      1297 |              60 |        103 | 39557 | Socialism       | N/A            |
|   45 | Spor               |      1997 |              60 |         10 | 50322 | Corporatism     | 523            |
|   46 | TheMaN             |       247 |              39 |         33 | 35984 | Corporatism     | 304            |
|   47 | ekseri             |      1847 |              60 |         38 | 16812 | Corporatism     | 734            |
|   48 | Junior             |      1228 |              60 |         58 | 28754 | Corporatism     | 367            |
|   49 | lince              |      1318 |              60 |         58 | 25649 | Corporatism     | 402            |
|   50 | gangster           |      1938 |              60 |         16 | 35829 | Corporatism     | N/A            |
|   51 | SPEKTRO            |       557 |              17 |         68 | 39179 | Corporatism     | 309            |
|   52 | zonny              |      1191 |              60 |         56 | 31854 | Corporatism     | 352            |
|   53 | Spacez             |       637 |              60 |         58 | 23543 | Corporatism     | 281            |
|   54 | LukeyLove          |       501 |              60 |         72 | 25203 | Corporatism     | N/A            |
|   55 | green_cat          |      1800 |              23 |         90 | 35581 | Corporatism     | 497            |
|   56 | Grecos             |      1779 |              60 |         62 | 39360 | Totalitarianism | 261            |
|   57 | f1nch              |      1560 |              60 |         40 | 27562 | Corporatism     | 425            |
|   58 | _Tche_             |       418 |              60 |         49 | 56116 | Corporatism     | N/A            |
|   59 | Mysteries          |      2584 |              55 |         40 | 33649 | Corporatism     | N/A            |
|   60 | The PK             |      2945 |              60 |         51 | 20791 | Corporatism     | 269            |
|   61 | eboGer             |      1537 |              19 |         70 | 14568 | Corporatism     | 392            |
|   62 | Uthor              |      1868 |               1 |         32 | 30430 | Corporatism     | 767            |
|   63 | bcg                |       729 |              60 |         50 | 19446 | Corporatism     | 364            |
|   64 | ChronoX            |      1414 |              60 |         50 | 12866 | Corporatism     | 446            |
|   65 | Bobzy              |       582 |              55 |         51 | 30078 | Corporatism     | 614            |
|   66 | Hut                |      1957 |              28 |         27 | 35062 | Nationalism     | N/A            |
|   67 | Amnion             |      1826 |              23 |         39 | 29374 | Corporatism     | 368            |
|   68 | Blue_Esper         |      2520 |              60 |         81 | 25961 | Nationalism     | N/A            |
|   69 | Nitros             |      1026 |              56 |         75 | 21639 | Corporatism     | 380            |
|   70 | Demand             |       839 |              60 |         72 | 16958 | Corporatism     | 586            |
|   71 | Mikee              |      1471 |              51 |         12 | 55629 | Corporatism     | 636            |
|   72 | Virall             |       430 |              60 |         80 | 17564 | Corporatism     | 373            |
|   73 | Greytonic          |      1270 |              60 |         60 | 21759 | Totalitarianism | N/A            |
|   74 | Andi               |      1126 |              60 |         78 | 36182 | Socialism       | N/A            |
|   75 | Elysium            |      1557 |              60 |         64 | 29843 | Socialism       | N/A            |
|   76 | Darkzidane         |      2370 |              60 |         55 | 50425 | Corporatism     | 380            |
|   77 | new                |      1503 |              60 |         35 | 44763 | Corporatism     | 425            |
|   78 | jayzinho           |       478 |              60 |        119 | 29222 | Totalitarianism | 311            |
|   79 | destructor         |       710 |              60 |         42 | 47388 | Corporatism     | 307            |
|   80 | Macaroth           |       945 |              45 |         39 | 29562 | Corporatism     | 518            |
|   81 | raysyv85           |      1445 |              60 |         30 | 29784 | Corporatism     | 266            |
|   82 | Dull               |      1795 |              49 |         79 | 25426 | Totalitarianism | N/A            |
|   83 | FlyFlax            |       870 |              60 |         73 | 18743 | Corporatism     | 447            |
|   84 | after8             |      1013 |              60 |         43 | 25604 | Corporatism     | 329            |
|   85 | Exor               |      2388 |              20 |         78 | 40103 | Socialism       | N/A            |
|   86 | Hulken             |       757 |              60 |         36 | 15020 | Corporatism     | N/A            |
|   87 | Jinstarrro         |      2673 |              55 |         37 | 19261 | Democracy       | N/A            |
|   88 | hone               |      1301 |              60 |         44 | 24648 | Corporatism     | 479            |
|   89 | Berten             |       932 |              60 |         47 | 15413 | Corporatism     | 309            |
|   90 | zapp               |      1207 |              42 |         55 | 22059 | Corporatism     | 260            |
|   91 | RapterRed          |      1926 |              45 |         10 | 48266 | Corporatism     | 421            |
|   92 | Sardaukar          |      1807 |              56 |        104 | 37679 | Totalitarianism | N/A            |
|   93 | x3                 |       701 |              60 |        150 | 10256 | Corporatism     | 657            |
|   94 | Wk                 |      1468 |              40 |         39 | 27530 | Corporatism     | 348            |
|   95 | BadAss             |       993 |              40 |        108 | 19650 | Totalitarianism | N/A            |
|   96 | Dogg               |      2064 |              51 |         24 | 23046 | Corporatism     | 683            |
|   97 | Bazza              |      1072 |              52 |         56 | 37225 | Democracy       | N/A            |
|   98 | Anakyn             |      1335 |              60 |        123 | 17281 | Corporatism     | 638            |
|   99 | Kayil              |      1075 |              60 |         17 | 26925 | Corporatism     | 617            |
|  100 | keku               |      2380 |              39 |          3 | 35643 | Corporatism     | 378            |
+------+--------------------+-----------+-----------------+------------+-------+-----------------+----------------+
Top roid stealers

Code:
+------+--------------------+------------+---------+------------------------+--------------------------+-------------------------+------------------------+
| rank | nick               | Round Rank | Co-ords | Metal Asteroids Stolen | Crystal Asteroids Stolen | Eonium Asteroids Stolen | Total Asteroids Stolen |
+------+--------------------+------------+---------+------------------------+--------------------------+-------------------------+------------------------+
|    1 | anImaru            |         27 | 3:7:2   |                   2350 |                     2349 |                    2331 |                   7030 |
|    2 | LEADER OF THE GANG |          5 | 4:1:6   |                   1952 |                     1987 |                    1974 |                   5913 |
|    3 | archangel_         |         36 | 6:6:2   |                   1855 |                     1902 |                    1869 |                   5626 |
|    4 | m0rph3us           |         20 | 8:5:5   |                   1819 |                     1854 |                    1833 |                   5506 |
|    5 | BaasB              |         13 | 3:8:3   |                   1807 |                     1838 |                    1813 |                   5458 |
|    6 | Gos                |         19 | 5:1:7   |                   1662 |                     1673 |                    1661 |                   4996 |
|    7 | Exor               |         85 | 8:5:7   |                   1635 |                     1643 |                    1628 |                   4906 |
|    8 | Ronin              |          1 | 4:1:8   |                   1466 |                     1459 |                    1396 |                   4321 |
|    9 | TheMaN             |         46 | 2:6:6   |                   1394 |                     1418 |                    1411 |                   4223 |
|   10 | _Tche_             |         58 | 5:8:3   |                   1401 |                     1419 |                    1403 |                   4223 |
|   11 | Ramirez            |        184 | 9:6:7   |                   1389 |                     1412 |                    1367 |                   4168 |
|   12 | Mysteries          |         59 | 8:4:5   |                   1367 |                     1393 |                    1370 |                   4130 |
|   13 | XceL_              |        339 | 5:3:3   |                   1366 |                     1367 |                    1382 |                   4115 |
|   14 | keku               |        100 | 5:6:9   |                   1352 |                     1338 |                    1348 |                   4038 |
|   15 | Mikee              |         71 | 1:9:6   |                   1339 |                     1352 |                    1343 |                   4034 |
|   16 | loophole           |         15 | 3:9:2   |                   1330 |                     1367 |                    1334 |                   4031 |
|   17 | SioNeon            |        124 | 4:5:3   |                   1330 |                     1357 |                    1318 |                   4005 |
|   18 | Xanthine           |        226 | 6:2:6   |                   1280 |                     1265 |                    1282 |                   3827 |
|   19 | The PK             |         60 | 8:1:7   |                   1256 |                     1286 |                    1264 |                   3806 |
|   20 | Lon                |         28 | 7:3:2   |                   1228 |                     1256 |                    1234 |                   3718 |
+------+--------------------+------------+---------+------------------------+--------------------------+-------------------------+------------------------+
Top Roid Losers

Code:

+------+--------------------+------------+---------+----------------------+------------------------+-----------------------+----------------------+
| rank | nick               | Round Rank | Co-ords | Metal Asteroids lost | Crystal Asteroids lost | Eonium Asteroids lost | Total Asteroids lost |
+------+--------------------+------------+---------+----------------------+------------------------+-----------------------+----------------------+
|    1 | kitty              |        578 | 2:8:8   |                 1800 |                   1748 |                  1738 |                 5286 |
|    2 | LEADER OF THE GANG |          5 | 4:1:6   |                 1709 |                   1738 |                  1728 |                 5175 |
|    3 | _Tche_             |         58 | 5:8:3   |                 1597 |                   1640 |                  1592 |                 4829 |
|    4 | IceVirus           |        138 | 8:6:4   |                 1542 |                   1634 |                  1566 |                 4742 |
|    5 | XceL_              |        339 | 5:3:3   |                 1525 |                   1558 |                  1549 |                 4632 |
|    6 | TheMaN             |         46 | 2:6:6   |                 1520 |                   1560 |                  1534 |                 4614 |
|    7 | Mikee              |         71 | 1:9:6   |                 1487 |                   1508 |                  1488 |                 4483 |
|    8 | m0rph3us           |         20 | 8:5:5   |                 1434 |                   1462 |                  1443 |                 4339 |
|    9 | macen              |        376 | 4:8:3   |                 1348 |                   1351 |                  1325 |                 4024 |
|   10 | Rekksuzan          |        525 | 3:9:8   |                 1337 |                   1334 |                  1341 |                 4012 |
|   11 | anImaru            |         27 | 3:7:2   |                 1327 |                   1321 |                  1310 |                 3958 |
|   12 | pOke               |        177 | 4:8:1   |                 1273 |                   1259 |                  1244 |                 3776 |
|   13 | Apostle            |        113 | 5:3:6   |                 1229 |                   1264 |                  1225 |                 3718 |
|   14 | LukeyLove          |         54 | 3:6:2   |                 1225 |                   1251 |                  1241 |                 3717 |
|   15 | destructor         |         79 | 3:5:9   |                 1228 |                   1261 |                  1189 |                 3678 |
|   16 | SPEKTRO            |         51 | 3:8:1   |                 1185 |                   1210 |                  1178 |                 3573 |
|   17 | Crowley            |        156 | 5:8:2   |                 1160 |                   1193 |                  1167 |                 3520 |
|   18 | Wk                 |         94 | 3:1:4   |                 1152 |                   1165 |                  1166 |                 3483 |
|   19 | Bobzy              |         65 | 6:1:5   |                 1158 |                   1153 |                  1160 |                 3471 |
|   20 | BaasB              |         13 | 3:8:3   |                 1112 |                   1139 |                  1119 |                 3370 |
+------+--------------------+------------+---------+----------------------+------------------------+-----------------------+----------------------+
Top Value

Code:
+------+--------------------+------------+---------+----------+-----------------+
| rank | nick               | Round Rank | Co-ords | Value    | Total Asteroids |
+------+--------------------+------------+---------+----------+-----------------+
|    1 | Ronin              |          1 | 4:1:8   | 10328775 |            1888 |
|    2 | Sleepless          |          3 | 4:1:2   |  9149057 |             802 |
|    3 | agar3s             |          2 | 8:1:2   |  9038209 |            2866 |
|    4 | Villeh             |          7 | 4:1:4   |  8317286 |            1442 |
|    5 | Redrush            |          6 | 4:1:5   |  8274220 |            1235 |
|    6 | RaUlZiToS          |          4 | 9:7:6   |  8124266 |             845 |
|    7 | LEADER OF THE GANG |          5 | 4:1:6   |  8088935 |            1335 |
|    8 | DeeJay             |         11 | 8:1:4   |  7681276 |            2322 |
|    9 | carlosus           |         14 | 5:1:6   |  7631041 |            2272 |
|   10 | neps               |         10 | 3:6:5   |  7573571 |            2907 |
|   11 | Londo              |          8 | 2:2:3   |  7511384 |            2710 |
|   12 | FAst_              |         29 | 8:1:8   |  7467092 |            1296 |
|   13 | signs              |         18 | 4:1:9   |  7445043 |            1924 |
|   14 | DAV of ASCENDANCY  |         12 | 4:1:1   |  7442879 |            1394 |
|   15 | Firefreeze         |         16 | 3:9:1   |  7432783 |            1298 |
|   16 | Coolkat            |         24 | 8:3:3   |  7320132 |             622 |
|   17 | Jumper             |         22 | 8:1:1   |  7318745 |             486 |
|   18 | Golden             |          9 | 2:2:5   |  7317209 |            1935 |
|   19 | bear               |         25 | 4:1:7   |  7249749 |             620 |
|   20 | Remy_afk           |         17 | 3:4:5   |  7201114 |            1017 |
+------+--------------------+------------+---------+----------+-----------------+
Top total roids

Code:
+------+------------+------------+---------+---------+-----------------+
| rank | nick       | Round Rank | Co-ords | Value   | Total Asteroids |
+------+------------+------------+---------+---------+-----------------+
|    1 | Gos        |         19 | 5:1:7   | 5981482 |            3307 |
|    2 | anImaru    |         27 | 3:7:2   | 5993003 |            3276 |
|    3 | The PK     |         60 | 8:1:7   | 6103625 |            2945 |
|    4 | neps       |         10 | 3:6:5   | 7573571 |            2907 |
|    5 | archangel_ |         36 | 6:6:2   | 5093204 |            2899 |
|    6 | agar3s     |          2 | 8:1:2   | 9038209 |            2866 |
|    7 | Londo      |          8 | 2:2:3   | 7511384 |            2710 |
|    8 | Bram       |        109 | 8:5:6   | 5480733 |            2681 |
|    9 | Jinstarrro |         87 | 2:6:10  | 5924091 |            2673 |
|   10 | BaasB      |         13 | 3:8:3   | 7051226 |            2590 |
|   11 | Mysteries  |         59 | 8:4:5   | 5342671 |            2584 |
|   12 | Blue_Esper |         68 | 7:2:4   | 5693591 |            2520 |
|   13 | Carpeia    |        117 | 6:8:1   | 4899330 |            2497 |
|   14 | Lon        |         28 | 7:3:2   | 5998509 |            2445 |
|   15 | SioNeon    |        124 | 4:5:3   | 3358021 |            2424 |
|   16 | Zjozz      |        341 | 6:8:6   | 3247258 |            2401 |
|   17 | Exor       |         85 | 8:5:7   | 4683115 |            2388 |
|   18 | keku       |        100 | 5:6:9   | 4821498 |            2380 |
|   19 | m0rph3us   |         20 | 8:5:5   | 6500591 |            2375 |
