User Name
Password

Go Back   Planetarion Forums > Planetarion Related Forums > Planetarion Discussions
Register FAQ Members List Calendar Arcade Today's Posts

Reply
Thread Tools Display Modes
Unread 20 Jul 2012, 21:17   #1
Cincinnatus
PA Team
 
Cincinnatus's Avatar
 
Join Date: Apr 2004
Posts: 1,874
Cincinnatus has much to be proud ofCincinnatus has much to be proud ofCincinnatus has much to be proud ofCincinnatus has much to be proud ofCincinnatus has much to be proud ofCincinnatus has much to be proud ofCincinnatus has much to be proud ofCincinnatus has much to be proud ofCincinnatus has much to be proud of
Round 47 Rankings

Rankings/Stats from Round 47:
Top 100 Planets
Top 50 Galaxies
Top 30 Alliances
Top 100 Launchers
Top 100 Covert Ops
Combat stats
Resource stats

Top 100 Scanners:
Code:
+------+----------------+-------+
| rank | nick           | scans |
+------+----------------+-------+
|    1 | Baddars        | 12695 |
|    2 | rotten         |  5880 |
|    3 | Punther        |  4786 |
|    4 | Migi           |  4759 |
|    5 | karo           |  4335 |
|    6 | crusie         |  3955 |
|    7 | Sasa           |  3654 |
|    8 | Kallysandra    |  3628 |
|    9 | Crantor        |  3620 |
|   10 | gangster       |  3596 |
|   11 | DiMeX          |  3568 |
|   12 | Adama          |  3257 |
|   13 | Inside         |  3244 |
|   14 | WarRock        |  3201 |
|   15 | obiwan         |  3157 |
|   16 | moldypenguins  |  3127 |
|   17 | pcriddy        |  3122 |
|   18 | Pit            |  3045 |
|   19 | Rancor         |  2878 |
|   20 | KingOMen       |  2838 |
|   21 | Althizor       |  2821 |
|   22 | Grim the Great |  2710 |
|   23 | fadaken        |  2492 |
|   24 | DizzyWolfie    |  2418 |
|   25 | Laze           |  2416 |
|   26 | Sol            |  2299 |
|   27 | RockyTXC       |  2282 |
|   28 | Trio           |  2239 |
|   29 | deras          |  2213 |
|   30 | Zwanstic Mofo  |  2132 |
|   31 | Nitros         |  2092 |
|   32 | Basilisk       |  2059 |
|   33 | TheYimmer      |  2011 |
|   34 | Smasher        |  2000 |
|   35 | paragon        |  1903 |
|   36 | Davidsr        |  1874 |
|   37 | Technic        |  1873 |
|   38 | Wizard         |  1823 |
|   39 | Xyphistor      |  1731 |
|   40 | Bible          |  1715 |
|   41 | aNgRyDuCk      |  1666 |
|   42 | Joopster       |  1660 |
|   43 | Kingy          |  1582 |
|   44 | repdeck        |  1520 |
|   45 | josh           |  1516 |
|   46 | BaDD1          |  1492 |
|   47 | Bazza          |  1471 |
|   48 | Remo           |  1470 |
|   49 | Drac           |  1424 |
|   50 | Sn00py         |  1403 |
|   51 | stojke         |  1380 |
|   52 | Andi           |  1352 |
|   53 | kumiorava      |  1314 |
|   54 | Augustus       |  1313 |
|   55 | Daft Vader     |  1299 |
|   56 | pickello       |  1264 |
|   57 | Catwoman       |  1253 |
|   58 | ZeroChance     |  1246 |
|   59 | rasputin       |  1206 |
|   60 | JohnGrubey     |  1174 |
|   61 | wimplaw        |  1171 |
|   62 | CHEDDERZ       |  1159 |
|   63 | tobbe          |  1157 |
|   64 | Ronin          |  1152 |
|   65 | Xerxes         |  1140 |
|   66 | Mystic         |  1132 |
|   67 | Colteh         |  1121 |
|   68 | Kublai         |  1115 |
|   69 | Coder          |  1110 |
|   70 | SantaCruz      |  1105 |
|   71 | captin pugwosh |  1102 |
|   72 | Callan         |  1095 |
|   73 | kaela          |  1090 |
|   74 | Ganon          |  1069 |
|   75 | agar3s         |  1067 |
|   76 | Reincarnate    |  1061 |
|   77 | Dav            |  1057 |
|   78 | Angry Birds    |  1055 |
|   79 | EvilMonkey     |  1036 |
|   80 | dza            |  1027 |
|   81 | moo            |  1022 |
|   82 | Hybbe          |  1008 |
|   83 | RaZeR          |  1001 |
|   84 | Clouds         |   999 |
|   85 | zeurg          |   961 |
|   86 | Nymfo          |   950 |
|   87 | Exor           |   947 |
|   88 | mct            |   946 |
|   89 | JeZz           |   937 |
|   90 | l0Lz           |   930 |
|   91 | blitzwing      |   921 |
|   92 | Amnion         |   908 |
|   93 | shaz           |   907 |
|   94 | Crewman        |   903 |
|   95 | Dull           |   897 |
|   96 | bodders        |   863 |
|   97 | Appocomaster   |   852 |
|   98 | Kennocha       |   851 |
|   99 | Kree           |   847 |
|  100 | Mistwraith     |   834 |
+------+----------------+-------+
__________________
Requested: 1,000 kilometres of fulcrum cable, 1 Mark 5 ECM unit, one low yield nuclear weapon.
Purpose: Surprise party for foreign dignitary
Support Team - #support
MultiHunter Team -#multihunters
Cincinnatus is offline   Reply With Quote
Unread 21 Jul 2012, 00:15   #2
Blink
Registered User
 
Join Date: Apr 2011
Posts: 77
Blink is an unknown quantity at this point
Re: Round 47 Rankings

That Baddars.. Rofl. Awesomesauce.
__________________
Who the smurf cares about a signature?
Blink is offline   Reply With Quote
Unread 21 Jul 2012, 01:27   #3
Korsan
Always MadcowS
 
Korsan's Avatar
 
Join Date: Aug 2009
Posts: 439
Korsan is a jewel in the roughKorsan is a jewel in the roughKorsan is a jewel in the roughKorsan is a jewel in the rough
Re: Round 47 Rankings

Quote:
| 97 | Appocomaster | 852 |
Didn't know he was even playing
__________________
[Flash][Madcows][Howling Rain][Vision][Osiris][horde][xVx]

And...

Relation Change Ascendancy and the Horde are now at war with each other.
Korsan is offline   Reply With Quote
Reply



Forum Jump


All times are GMT +1. The time now is 05:23.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2002 - 2018