View Single Post
Unread 12 Jun 2006, 23:09   #102
1-X
overtired
 
1-X's Avatar
 
Join Date: Aug 2003
Posts: 5,900
1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.
Re: [football] world cup 2006 prediction league

.
09 Australia 3-1 Japan (0X, 14G)
10 USA 0-3 Czech Rep (1X, 31G)
11 Italy 2-0 Ghana (14X, 25G)


23% tables [11/48]
Code:
Group A
		x	g	b      pts
-------------------------------------------
Qebab		1	7	0	10
Deffeh		1	6	0	9	
-------------------------------------------
Cannon Fodder	1	5	0	8
Androme		0	7	0	7
mac^		0	7	0	7
MrL_JaKiri	0	5	0	5


Group B
		x	g	b       pts
-------------------------------------------
midge5		1	8	0	11
roadrunner	1	7	0	10
-------------------------------------------
Jonny		0	7	0	7
Leshy		0	6	0	6
hyfe		0	4	2	6
Smudge		0	5	0	5
Code:
Group C
		x	g	b	pts
-------------------------------------------
furball		2	5	0	11
Blastoderm	2	4	0	10
-------------------------------------------
Religfree	1	6	0	9
Zar		1	6	0	9
Phang		0	7	0	7
Jerome		0	7	0	7


Group D
		x	g	b	pts
-------------------------------------------
Zharkov		2	7	0	13
Dante		1	6	0	9
-------------------------------------------
Stifler		0	8	0	8
1-X		0	7	0	7
PSH		0	6	0	6
Code:
Group E
		x	g	b	pts
-------------------------------------------
pig		1	8	0	11
Europatriot	2	5	0	11
Cooling		2	5	0	11
isildurx	1	6	0	9
Obliterate	1	6	0	9


Group F
		x	g	b	pts
-------------------------------------------
KoeN		3	6	0	15
All Systems Go	2	5	0	11
-------------------------------------------
bwtmc		1	6	0	9
Nadar		0	8	0	8
Reidy		0	6	0	6
Code:
Group G
		x	g	b	pts
-------------------------------------------
Appocomaster	2	7	0	13
JC		1	7	0	10
-------------------------------------------
gzambo		0	9	0	9
Ste		1	6	0	9
KaneED		1	6	0	9


Group H
		x	g	b      pts
------------------------------------------
Phalon		1	7	0	10
Dace		1	6	0	9
------------------------------------------
JonnyBGood	0	8	0	8
Minty		0	8	0	8
SYMM		0	7	0	7
1-X is offline   Reply With Quote