View Single Post
Unread 1 Mar 2006, 04:45   #30
1-X
overtired
 
1-X's Avatar
 
Join Date: Aug 2003
Posts: 5,900
1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.
Re: [football] league #18 (25 feb - 01 mar)

PREDICTOR OF THE MONTH ETC

We didn't have a POTM last month because January only had one and a half leagues in it (because I didn't include the fa cup competition in these tables)

Instead, I've added Jan and Feb together... and JC won it.

POTM Jan+Feb 2006
Code:
		pld	x	g	b	pts	 PPG
-------------------------------------------------------------
JC		230	28	90	22	196	.852
isildurx	230	24	94	27	193	.839
1-X		230	28	88	17	189	.822
-------------------------------------------------------------
Kurashima	230	22	91	23	180	.783
Blastoderm	230	25	76	24	175	.761
roadrunner	230	22	78	17	161	.700
JonnyBGood	230	15	91	13	149	.648
sniborp		196	12	74	33	143	.730
Phalon		211	14	83	16	141	.668
midge5		212	18	76	8	138	.651
KoeN		211	20	64	14	138	.654
Apothos		194	14	70	18	130	.670
Ste		135	16	41	10	99	.733
All Systems Go	58	5	22	7	44	.759
Phang		58	4	17	3	32	.552
active players PPG for the season
Code:
		pld	pts	 PPG
-------------------------------------
JC		1040	849	.816
isildurx	850	675	.794
1-X		1042	821	.788
-------------------------------------
Blastoderm	1040	810	.779
Apothos		951	740	.778
Phang		647	500	.773
midge5		1018	782	.768
Ste		716	546	.763
All Systems Go	487	360	.739
sniborp		666	489	.734
Kurashima	939	686	.731
JonnyBGood	553	402	.727
KoeN		996	720	.723
roadrunner	1041	744	.715
Phalon		464	330	.711
season so far (total pts) (almost pointless nowadays)
Code:
		pld	x	g	b	pts	 PPG
-------------------------------------------------------------
JC		1040	135	364	80	849	.816
1-X		1042	115	409	67	821	.788
Blastoderm	1040	114	364	104	810	.779
-------------------------------------------------------------
midge5		1018	111	384	65	782	.768
roadrunner	1041	96	383	73	744	.715
Apothos		951	95	363	92	740	.778
KoeN		996	89	378	75	720	.723
Kurashima	939	78	381	71	686	.731
isildurx	850	87	338	76	675	.794
Ste		716	76	258	60	546	.763
Phang		647	60	248	72	500	.773
sniborp		666	56	233	88	489	.734
JonnyBGood	553	47	220	41	402	.727
Zharkov		507	49	200	37	384	.757
Rids		467	50	167	47	364	.779
All Systems Go	487	43	178	53	360	.739
Phalon		464	33	190	29	330	.711
1-X is offline   Reply With Quote