Thread: R69: inc stats
View Single Post
Unread 3 Dec 2016, 00:20   #2
Bram
Registered User
 
Join Date: Dec 2013
Posts: 245
Bram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to behold
Re: R69: inc stats

This has also been posted on pastebin: http://pastebin.com/raw/nTejUvLV

Friendly fleets: Day 0 - 49: 1 - 1177: 1177 ticks
Code:
|   To \ From  | Ult   | App   | p3n   | Fut   | CT    | ND    | Uns   | RB    | Ill   | HR    | VGN | Other | None || Total  |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-------|------||--------|
| Ultores      | 2.800 |    74 |    13 |   117 |    73 |    74 |    28 |    72 |    60 |    16 |  26 |    90 |   86 ||  3.529 |
| Apprime      |    61 | 2.696 |    14 |   125 |    56 |    17 |    66 |    20 |    17 |    58 |   3 |    85 |   49 ||  3.267 |
| p3nguins     |    32 |    19 | 2.037 |    76 |    54 |    21 |       |    10 |    51 |    42 |  53 |    90 |   59 ||  2.544 |
| Future       |    71 |   108 |    61 | 2.624 |    36 |     7 |    30 |    47 |    12 |    23 |   7 |    31 |   38 ||  3.095 |
| Conspiracy   |    75 |    65 |    56 |    61 | 2.072 |    24 |    29 |    60 |    16 |     9 |  24 |   102 |   39 ||  2.632 |
| NewDawn      |    54 |    21 |    13 |    13 |     6 | 1.969 |    12 |    29 |    26 |    24 |   7 |    85 |   95 ||  2.354 |
| Unsullied    |    62 |   112 |     6 |    66 |    21 |    15 | 1.470 |    40 |    16 |    12 |   1 |    55 |   38 ||  1.914 |
| RainbowS     |    22 |    17 |     5 |    46 |    31 |    11 |    18 |   964 |    14 |    28 |   9 |    16 |   17 ||  1.198 |
| Illuminati   |    18 |    26 |    30 |    14 |    10 |     9 |    14 |    14 | 1.103 |    12 |   4 |    42 |   15 ||  1.311 |
| Howling Rain |    28 |    37 |    32 |     7 |    16 |    26 |     2 |    24 |    13 | 1.189 |     |    96 |   19 ||  1.489 |
| VGN          |    13 |     3 |    18 |    11 |     6 |    10 |       |    19 |    11 |     3 | 676 |     6 |   23 ||    799 |
| Other        |    42 |    29 |    59 |    39 |    22 |    32 |    13 |    10 |    17 |    35 |  10 |   600 |   73 ||    981 |
| None         |    63 |    45 |    83 |    75 |    31 |    71 |    34 |    35 |    20 |    39 |  19 |    67 |   54 ||    636 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-------|------||--------|
|        Total | 3.341 | 3.252 | 2.427 | 3.274 | 2.434 | 2.286 | 1.716 | 1.344 | 1.376 | 1.490 | 839 | 1.365 |  605 || 25.749 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-------|------||--------|
\ row = fleets *to* that alliance (= incoming)
\ column = fleets *from* that alliance (= outgoing)
Friendly galaxy fleets: Day 0 - 49: 1 - 1177: 1177 ticks
Code:
|   To \ From  | Ult   | App | p3n | Fut | CT  | ND  | Uns | RB  | Ill | HR  | VGN | Other | None || Total |
|--------------|-------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
| Ultores      |   572 |  74 |  13 | 117 |  73 |  74 |  28 |  72 |  60 |  16 |  26 |    90 |   86 || 1.301 |
| Apprime      |    39 | 330 |  14 | 125 |  56 |  17 |  60 |  20 |  17 |  58 |   3 |    85 |   49 ||   873 |
| p3nguins     |    32 |  19 | 371 |  76 |  54 |  21 |     |  10 |  51 |  42 |  53 |    90 |   59 ||   878 |
| Future       |    71 | 108 |  61 | 268 |  36 |   7 |  30 |  47 |  12 |  23 |   6 |    31 |   38 ||   738 |
| Conspiracy   |    75 |  65 |  56 |  61 | 360 |  24 |  29 |  60 |  16 |   9 |  24 |   102 |   39 ||   920 |
| NewDawn      |    54 |  21 |  13 |  13 |   6 | 479 |  12 |  29 |  26 |  24 |   7 |    85 |   95 ||   864 |
| Unsullied    |    16 |  58 |   6 |  66 |  21 |  15 | 219 |  40 |  16 |  12 |   1 |    55 |   38 ||   563 |
| RainbowS     |    22 |  17 |   5 |  46 |  31 |  11 |  18 | 121 |  13 |  28 |   9 |    16 |   17 ||   354 |
| Illuminati   |    18 |  26 |  30 |  14 |  10 |   9 |  14 |  14 | 176 |  12 |   4 |    42 |   15 ||   384 |
| Howling Rain |    28 |  37 |  32 |   7 |  16 |  26 |   2 |  24 |  13 | 160 |     |    96 |   19 ||   460 |
| VGN          |    13 |   3 |  18 |  10 |   6 |  10 |     |  19 |  11 |   3 | 106 |     6 |   23 ||   228 |
| Other        |    42 |  29 |  59 |  39 |  22 |  32 |  13 |  10 |  17 |  35 |  10 |   209 |   73 ||   590 |
| None         |    63 |  38 |  82 |  74 |  29 |  71 |  34 |  34 |  20 |  37 |  19 |    66 |   51 ||   618 |
|--------------|-------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
|        Total | 1.045 | 825 | 760 | 916 | 720 | 796 | 459 | 500 | 448 | 459 | 268 |   973 |  602 || 8.771 |
|--------------|-------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
\ row = fleets *to* that alliance (= incoming)
\ column = fleets *from* that alliance (= outgoing)
Friendly non-galaxy fleets: Day 0 - 49: 1 - 1177: 1177 ticks
Code:
|   To \ From  | Ult   | App   | p3n   | Fut   | CT    | ND    | Uns   | RB  | Ill | HR    | VGN | Other | None || Total  |
|--------------|-------|-------|-------|-------|-------|-------|-------|-----|-----|-------|-----|-------|------||--------|
| Ultores      | 2.228 |       |       |       |       |       |       |     |     |       |     |       |      ||  2.228 |
| Apprime      |    22 | 2.366 |       |       |       |       |     6 |     |     |       |     |       |      ||  2.394 |
| p3nguins     |       |       | 1.666 |       |       |       |       |     |     |       |     |       |      ||  1.666 |
| Future       |       |       |       | 2.356 |       |       |       |     |     |       |   1 |       |      ||  2.357 |
| Conspiracy   |       |       |       |       | 1.712 |       |       |     |     |       |     |       |      ||  1.712 |
| NewDawn      |       |       |       |       |       | 1.490 |       |     |     |       |     |       |      ||  1.490 |
| Unsullied    |    46 |    54 |       |       |       |       | 1.251 |     |     |       |     |       |      ||  1.351 |
| RainbowS     |       |       |       |       |       |       |       | 843 |   1 |       |     |       |      ||    844 |
| Illuminati   |       |       |       |       |       |       |       |     | 927 |       |     |       |      ||    927 |
| Howling Rain |       |       |       |       |       |       |       |     |     | 1.029 |     |       |      ||  1.029 |
| VGN          |       |       |       |     1 |       |       |       |     |     |       | 570 |       |      ||    571 |
| Other        |       |       |       |       |       |       |       |     |     |       |     |   391 |      ||    391 |
| None         |       |     7 |     1 |     1 |     2 |       |       |   1 |     |     2 |     |     1 |    3 ||     18 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-----|-----|-------|-----|-------|------||--------|
|        Total | 2.296 | 2.427 | 1.667 | 2.358 | 1.714 | 1.490 | 1.257 | 844 | 928 | 1.031 | 571 |   392 |    3 || 16.978 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-----|-----|-------|-----|-------|------||--------|
\ row = fleets *to* that alliance (= incoming)
\ column = fleets *from* that alliance (= outgoing)
Most friendly fleets to
Code:
|       To \ From      | Ult | App | p3n | Fut | CT  | ND | Uns | RB | Ill | HR  | VGN | Other | None || Total |
|----------------------|-----|-----|-----|-----|-----|----|-----|----|-----|-----|-----|-------|------||-------|
| 5:7:1 (Conspiracy)   |  30 |  16 |     |     | 276 | 12 |     | 10 |     |     |     |       |      ||   344 |
| 5:5:5 (Unsullied)    |   7 |   3 |     |  30 |   2 |    | 236 |    |     |     |     |       |      ||   278 |
| 6:6:6 (p3nguins)     |     |   2 | 233 |     |     |    |     |    |  25 |     |     |     6 |      ||   266 |
| 1:8:2 (Ultores)      | 177 |   3 |     |     |     |  5 |   3 |    |     |     |     |     3 |    3 ||   194 |
| 6:5:6 (Howling Rain) |   6 |     |     |   1 |     |  1 |     |    |     | 169 |     |       |    1 ||   178 |
| 3:1:4 (Unsullied)    |  12 |  20 |     |     |     |    | 109 |  1 |     |     |     |     4 |   25 ||   171 |
|----------------------|-----|-----|-----|-----|-----|----|-----|----|-----|-----|-----|-------|------||-------|
Friendly fleets to top 10 planets
Code:
| To \ From | Ult | App | p3n | Fut | CT  | ND | Uns | RB | Ill | HR | VGN | Other | None || Total |
|-----------|-----|-----|-----|-----|-----|----|-----|----|-----|----|-----|-------|------||-------|
| 5:4:3     | 168 |   1 |   1 |     |     |    |     |    |     |    |     |       |      ||   170 |
| 5:4:2     | 153 |   4 |     |     |     |  3 |     |    |     |    |     |       |      ||   160 |
| 5:5:5     |   7 |   3 |     |  30 |   2 |    | 236 |    |     |    |     |       |      ||   278 |
| 7:3:5     |  47 |     |   4 |   4 |   5 |    |     |    |  17 |    |     |    17 |   14 ||   108 |
| 1:7:1     |   2 |     |     |   2 |   2 | 72 |     |    |     |    |     |       |    6 ||    84 |
| 5:7:1     |  30 |  16 |     |     | 276 | 12 |     | 10 |     |    |     |       |      ||   344 |
| 6:6:6     |     |   2 | 233 |     |     |    |     |    |  25 |    |     |     6 |      ||   266 |
| 3:4:3     |     |     |   1 | 133 |     |    |     |    |     |    |     |     1 |      ||   135 |
| 7:5:4     |  10 |   5 |   4 |  86 |     |    |     |    |     |    |     |       |      ||   105 |
| 6:1:3     |     |     |  72 |   9 |     |    |     |    |     |    |   5 |       |    1 ||    87 |
|-----------|-----|-----|-----|-----|-----|----|-----|----|-----|----|-----|-------|------||-------|
Friendly fleets to top 5 galaxies
Code:
| To \ From | Ult | App | p3n | Fut | CT | ND | Uns | RB | Ill | HR | VGN | Other | None || Total |
|-----------|-----|-----|-----|-----|----|----|-----|----|-----|----|-----|-------|------||-------|
| 3:7       |   1 | 284 |     | 247 | 48 |    |     |    |   1 |  1 |     |       |      ||   582 |
| 7:5       | 199 |  64 |  49 | 381 |    |    |     |    |     |    |     |       |      ||   693 |
| 5:4       | 543 |  76 |  21 |     |    | 14 |     |    |   2 |    |     |       |      ||   656 |
| 5:3       |  38 | 208 |     |  33 | 21 |  2 |     |    |   4 |    |     |       |   10 ||   316 |
| 5:5       |  80 |   3 |     | 185 | 81 |    | 334 |    |     |    |     |       |    1 ||   684 |
|-----------|-----|-----|-----|-----|----|----|-----|----|-----|----|-----|-------|------||-------|
Prelaunched friendly fleets (excluding galaxy def, including lower class ships vs higher class ships!)
Code:
|    Order    | Ult   | App   | p3n   | Fut   | CT    | ND    | Uns   | RB  | Ill | HR    | VGN | Other | None || Total  |
|-------------|-------|-------|-------|-------|-------|-------|-------|-----|-----|-------|-----|-------|------||--------|
| Live launch | 2.122 | 2.145 | 1.363 | 2.084 | 1.555 | 1.246 | 1.154 | 710 | 757 |   839 | 470 |   309 |    2 || 14.756 |
| PL+1        |   158 |   206 |   290 |   241 |   137 |   212 |    94 | 118 | 159 |   154 |  70 |    69 |      ||  1.908 |
| PL+2        |    15 |    18 |    11 |    20 |    19 |    23 |     7 |  12 |  10 |    31 |  16 |    11 |      ||    193 |
| PL+3        |     1 |    16 |     2 |     6 |     3 |     8 |     1 |     |   1 |     5 |   3 |     3 |      ||     49 |
| PL+4        |       |    20 |     1 |     4 |       |     1 |       |     |   1 |     1 |   2 |       |      ||     30 |
| PL+5        |       |     7 |       |     1 |       |       |       |   1 |     |       |     |       |      ||      9 |
| PL+6        |       |    13 |       |       |       |       |       |   1 |     |       |     |       |    1 ||     15 |
| PL+7        |       |     2 |       |       |       |       |       |   1 |     |       |     |       |      ||      3 |
| PL+8        |       |       |       |     1 |       |       |       |   1 |     |       |     |       |      ||      2 |
| PL+9        |       |       |       |       |       |       |       |     |     |       |     |       |      ||      0 |
| PL+10       |       |       |       |       |       |       |       |     |     |       |     |       |      ||      0 |
| PL+11       |       |       |       |     1 |       |       |     1 |     |     |     1 |  10 |       |      ||     13 |
|-------------|-------|-------|-------|-------|-------|-------|-------|-----|-----|-------|-----|-------|------||--------|
|       Total | 2.296 | 2.427 | 1.667 | 2.358 | 1.714 | 1.490 | 1.257 | 844 | 928 | 1.031 | 571 |   392 |    3 || 16.978 |
|-------------|-------|-------|-------|-------|-------|-------|-------|-----|-----|-------|-----|-------|------||--------|
Prelaunched friendly fleets (excluding galaxy def, including lower class ships vs higher class ships!)
Code:
|             | Ult   | App   | p3n   | Fut   | CT    | ND    | Uns   | RB  | Ill | HR    | VGN | Other | None || Total  |
|-------------|-------|-------|-------|-------|-------|-------|-------|-----|-----|-------|-----|-------|------||--------|
| Live launch | 2.122 | 2.145 | 1.363 | 2.084 | 1.555 | 1.246 | 1.154 | 710 | 757 |   839 | 470 |   309 |    2 || 14.756 |
| Pre launch  |   174 |   282 |   304 |   274 |   159 |   244 |   103 | 134 | 171 |   192 | 101 |    83 |    1 ||  2.222 |
|-------------|-------|-------|-------|-------|-------|-------|-------|-----|-----|-------|-----|-------|------||--------|
|       Total | 2.296 | 2.427 | 1.667 | 2.358 | 1.714 | 1.490 | 1.257 | 844 | 928 | 1.031 | 571 |   392 |    3 || 16.978 |
|-------------|-------|-------|-------|-------|-------|-------|-------|-----|-----|-------|-----|-------|------||--------|
Prelaunched friendly fleets (excluding galaxy def, including lower class ships vs higher class ships!) - percentages
Code:
|             | Ult | App | p3n | Fut | CT  | ND  | Uns | RB  | Ill | HR  | VGN | Other | None || Total |
|-------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
| Live launch | 92% | 88% | 82% | 88% | 91% | 84% | 92% | 84% | 82% | 81% | 82% |   79% |  67% ||   87% |
| Pre launch  |  8% | 12% | 18% | 12% |  9% | 16% |  8% | 16% | 18% | 19% | 18% |   21% |  33% ||   13% |
|-------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
Friendly fleets launched before inc shows (i.e. higher class ship defending against lower class)
Code:
|   To \ From  | Ult | App | p3n | Fut | CT | ND | Uns | RB | Ill | HR | VGN | Other | None || Total |
|--------------|-----|-----|-----|-----|----|----|-----|----|-----|----|-----|-------|------||-------|
| Ultores      | 220 |     |     |   4 |    |    |     |    |     |    |     |     1 |    1 ||   226 |
| Apprime      |  16 | 106 |     |     |    |    |     |    |     |    |     |     1 |    2 ||   125 |
| p3nguins     |     |     |   8 |     |    |    |     |    |   1 |  1 |     |       |    1 ||    11 |
| Future       |   2 |   1 |     |  71 |    |    |   3 |  1 |     |    |     |       |      ||    78 |
| Conspiracy   |     |     |   1 |     | 81 |    |     |    |     |    |     |     1 |      ||    83 |
| NewDawn      |     |     |     |     |    | 29 |     |    |     |    |     |       |    1 ||    30 |
| Unsullied    |  36 |   1 |     |   1 |    |    |  72 |  1 |     |    |     |     1 |      ||   112 |
| RainbowS     |     |     |     |     |    |    |     | 25 |   1 |    |     |       |      ||    26 |
| Illuminati   |     |     |     |     |    |    |     |    |  19 |    |     |       |      ||    19 |
| Howling Rain |     |     |     |     |    |    |     |    |     | 17 |     |       |      ||    17 |
| VGN          |     |     |     |     |    |    |     |    |     |    |   2 |       |      ||     2 |
| Other        |     |     |     |     |  1 |    |     |    |     |  1 |     |     1 |    1 ||     4 |
| None         |     |   7 |     |     |    |    |     |    |     |  1 |     |       |    2 ||    10 |
|--------------|-----|-----|-----|-----|----|----|-----|----|-----|----|-----|-------|------||-------|
|        Total | 274 | 115 |   9 |  76 | 82 | 29 |  75 | 27 |  21 | 20 |   2 |     5 |    8 ||   743 |
|--------------|-----|-----|-----|-----|----|----|-----|----|-----|----|-----|-------|------||-------|
\ row = fleets *to* that alliance (= incoming)
\ column = fleets *from* that alliance (= outgoing)
Useless Friendly fleets (no hostile fleet for landing tick)
Code:
|   To \ From  | Ult | App | p3n | Fut | CT | ND | Uns | RB | Ill | HR | VGN | Other | None || Total |
|--------------|-----|-----|-----|-----|----|----|-----|----|-----|----|-----|-------|------||-------|
| Ultores      | 118 |   5 |   1 |   4 |  2 |  5 |   1 |  2 |   2 |    |   1 |     5 |    8 ||   154 |
| Apprime      |   3 |  79 |     |   7 |  2 |    |   3 |    |   1 |  1 |     |     3 |    5 ||   104 |
| p3nguins     |     |   1 |  53 |     |  1 |  1 |     |    |   2 |  1 |   2 |     6 |    6 ||    73 |
| Future       |   4 |   4 |   8 |  50 |    |  1 |   1 |    |     |  2 |   1 |     1 |    1 ||    73 |
| Conspiracy   |   3 |   7 |   1 |     | 70 |    |     |  2 |   1 |  1 |   2 |     7 |    4 ||    98 |
| NewDawn      |   4 |   1 |     |     |    | 67 |   1 |  1 |     |  4 |     |    12 |    5 ||    95 |
| Unsullied    |   1 |   5 |     |   3 |    |  1 |  47 |  2 |   1 |    |   1 |     6 |    2 ||    69 |
| RainbowS     |     |   2 |     |   4 |  1 |    |     | 38 |     |  1 |     |       |    5 ||    51 |
| Illuminati   |   1 |     |   4 |   2 |    |    |     |    |  32 |    |     |     2 |      ||    41 |
| Howling Rain |     |   2 |   1 |     |  1 |    |     |    |   1 | 36 |     |     1 |    3 ||    45 |
| VGN          |     |     |     |     |    |  3 |     |  1 |     |  1 |  46 |       |      ||    51 |
| Other        |   2 |   1 |   2 |   2 |  3 |  1 |   1 |    |     |  2 |   2 |    27 |    3 ||    46 |
| None         |   5 |  13 |   4 |   2 |  4 |  3 |     |  1 |   2 |  7 |   2 |     9 |    9 ||    61 |
|--------------|-----|-----|-----|-----|----|----|-----|----|-----|----|-----|-------|------||-------|
|        Total | 141 | 120 |  74 |  74 | 84 | 82 |  54 | 47 |  42 | 56 |  57 |    79 |   51 ||   961 |
|--------------|-----|-----|-----|-----|----|----|-----|----|-----|----|-----|-------|------||-------|
\ row = fleets *to* that alliance (= incoming)
\ column = fleets *from* that alliance (= outgoing)

Last edited by Bram; 3 Dec 2016 at 12:34. Reason: clarfied title
Bram is offline   Reply With Quote