View Single Post
Unread 23 Nov 2006, 00:12   #147
1-X
overtired
 
1-X's Avatar
 
Join Date: Aug 2003
Posts: 5,900
1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.
Re: [football] Champions League Prediction Thing III

21 AEK Athens 1-0 AC Milan <--- +2 Entium
21 Arsenal 3-1 Hamburg
21 Benfica 3-1 FC Copenhagen
21 CSKA Moscow 0-2 FC Porto <--- +3 Minty,Gzambo, +2 ReligFree,Appocomaster
21 Celtic 1-0 Man Utd <--- +2 Entium,Curufinwe,Minty,Gzambo
21 Lille 2-2 Anderlecht
21 Real Madrid 2-2 Lyon
21 Steaua Bucuresti 1-1 Dynamo Kiev
.
22 Bordeaux 3-1 Galatasaray
22 Inter Milan 1-0 Sporting
22 Levski Sofia 0-2 Barcelona
22 Liverpool 2-0 PSV
22 Shakhtar Donetsk 1-0 Roma
22 Spartak Moscow 2-2 Bayern Munich
22 Valencia 2-0 Olympiacos
22 Werder Bremen 1-0 Chelsea




83% tables (80/96)

Code:
		pld	x	g	b	pts	.PPG	tw
------------------------------------------------------------------
ReligFree	80	9	36	8	71	.888	10
KoeN		80	8	34	4	62	.775	9
------------------------------------------------------------------
Timeline	56	5	29	6	50	.893	0
mac^		32	5	16	6	37	.156	0
PSH		32	4	14	4	30	.938	0
Code:
		pld	x	g	b	pts	.PPG	tw
------------------------------------------------------------------
Kurashima	80	9	34	3	64	.800	15
Obli 		56	5	27	6	48	.857	0
------------------------------------------------------------------
JonnyBGood	64	4	31	5	48	.750	0
Ephor		32	3	15	4	28	.875	0
Code:
		pld	x	g	b	pts	.PPG	tw
------------------------------------------------------------------
roadrunner	72	6	37	7	62	.861	4
paolo		80	5	40	6	61	.763	8
------------------------------------------------------------------
JC		64	5	31	4	50	.781	0
furball		16	0	8	1	9	.563	0
Code:
		pld	x	g	b	pts	.PPG	tw
------------------------------------------------------------------
isildurx	80	7	40	5	66	.825	9
Leshy		80	3	42	6	57	.713	8
------------------------------------------------------------------
milo		48	4	17	6	35	.729	0
Smudge		24	2	7	1	14	.583	0
Code:
		pld	x	g	b	pts	.PPG	tw
------------------------------------------------------------------
1-X		80	12	32	5	73	.913	14
Maladoni	80	7	35	5	61	.763	8
------------------------------------------------------------------
Kila		64	7	29	4	54	.844	0
pablissimo	32	4	11	2	25	.781	0
Code:
		pld	x	g	b	pts	.PPG	tw
------------------------------------------------------------------
Entium		80	11	33	11	77	.963	25
Ste		80	12	35	5	76	.950	9
------------------------------------------------------------------
Opi		80	9	36	8	71	.888	13
sigrid		32	2	12	2	20	.625	0
Code:
		pld	x	g	b	pts	.PPG	tw
------------------------------------------------------------------
Appocomaster	80	7	39	6	66	.825	15
PureviL		72	10	30	4	64	.889	7
------------------------------------------------------------------
Curufinwe	72	6	35	6	59	.819	18
Nadar		80	6	34	5	57	.713	12
Code:
		pld	x	g	b	pts	.PPG	tw
------------------------------------------------------------------
Minty		80	8	38	7	69	.863	18
Gzambo		72	7	35	10	66	.917	16
------------------------------------------------------------------
All Systems Go	80	8	33	7	64	.800	11
Torz		32	3	16	5	30	.938	0
special mention to Entium who did amazingly well this week (25 pts from 16 games : burn him, he's a witch) and has now stolen Ste's lead
1-X is offline   Reply With Quote