View Single Post
Unread 15 Jun 2006, 00:09   #144
1-X
overtired
 
1-X's Avatar
 
Join Date: Aug 2003
Posts: 5,900
1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.
Re: [football] world cup 2006 prediction league

15 Spain 4-0 Ukraine (0X, 25G)
16 Tunisia 2-2 Saudi Arabia (1X (Ste),20G)
17 Germany 1-0 Poland (4X, 38G)


25% tables [17/48]
Code:
Group A
		x	g	b	pts
-------------------------------------------
Qebab		1	12	1	16
Deffeh		1	11	1	15
-------------------------------------------
Androme		0	12	1	13
Cannon Fodder	1	9	1	13
MrL_JaKiri	0	9	1	10
mac^		0	9	0	9


Group B
		x	g	b	pts
-------------------------------------------
midge5		1	13	1	17
roadrunner	1	11	1	15
-------------------------------------------
Leshy		1	9	1	13
Jonny		0	10	1	11
Smudge		0	9	2	11
hyfe		0	7	2	9
Code:
Group C
		x	g	b	pts
-------------------------------------------
Religfree	2	9	1	16
Zar		1	11	1	15
-------------------------------------------
Blastoderm	2	8	1	15
Phang		1	10	0	13
furball		2	7	0	13
Jerome		0	11	0	11


Group D
		x	g	b	pts
-------------------------------------------
Zharkov		2	10	0	16
Stifler		0	12	1	13
-------------------------------------------
Dante		1	9	0	12
1-X		0	11	0	11
PSH		1	7	0	10
Inferno		0	4	1	5
Code:
Group E
		x	g	b	pts
-------------------------------------------
pig		2	10	0	16
Europatriot	3	7	0	16
-------------------------------------------
Cooling		2	8	0	14
isildurx	1	10	0	13
Obliterate	1	9	0	12
Alki		0	2	0	2


Group F
		x	g	b	pts
-------------------------------------------
KoeN		3	9	0	18
Nadar		1	12	1	16
-------------------------------------------
All Systems Go	2	9	1	16
bwtmc		2	9	1	16
Reidy		0	9	0	9
Code:
Group G
		x	g	b	pts
-------------------------------------------
gzambo		1	13	2	18
Appocomaster	2	10	0	16
-------------------------------------------
Ste		2	8	1	15
KaneED		2	8	0	14
JC		1	10	0	13


Group H
		x	g	b	pts
-------------------------------------------
Phalon		1	12	1	16
SYMM		0	12	1	13
Minty		0	12	1	13
JonnyBGood	1	10	0	13
Dace		1	9	0	12
1-X is offline   Reply With Quote