View Single Post
Unread 13 Jun 2006, 22:49   #123
1-X
overtired
 
1-X's Avatar
 
Join Date: Aug 2003
Posts: 5,900
1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.
Re: [football] world cup 2006 prediction league

12 S.Korea 2-1 Togo (3X, 27G)
13 France 0-0 Switzerland (2X, 2G)
14 Brazil 1-0 Croatia (2X,41G)


29% tables [14/48]
Code:
Group A
		x	g	b	pts
-------------------------------------------
Qebab		1	9	0	12
Deffeh		1	8	0	11
-------------------------------------------
Cannon Fodder	1	7	0	10
Androme		0	9	0	9
mac^		0	8	0	8
MrL_JaKiri	0	6	0	6


Group B
		x	g	b	pts
-------------------------------------------
midge5		1	10	0	13
roadrunner	1	9	0	12
-------------------------------------------
Leshy		1	8	1	12
Smudge		0	8	1	9
Jonny		0	8	0	8
hyfe		0	6	2	8
Code:
Group C
		x	g	b	pts
-------------------------------------------
Religfree	2	7	0	13
Blastoderm	2	6	0	12
furball		2	6	0	12
Zar		1	8	0	11
Phang		0	9	0	9
Jerome		0	9	0	9


Group D
		x	g	b	pts
-------------------------------------------
Zharkov		2	8	0	14
Dante		1	8	0	11
-------------------------------------------
1-X		0	9	0	9
Stifler		0	9	0	9
PSH		0	7	0	7
Inferno		0	1	0	1
Code:
Group E
		x	g	b	pts
-------------------------------------------
Europatriot	3	6	0	15
pig		1	10	0	13
-------------------------------------------
Cooling		2	6	0	12
isildurx	1	8	0	11
Obliterate	1	8	0	11


Group F
		x	g	b	pts
-------------------------------------------
KoeN		3	8	0	17
bwtmc		2	7	0	13
-------------------------------------------
All Systems Go	2	6	0	12
Nadar		0	10	0	10
Reidy		0	7	0	7
Code:
Group G
		x	g	b	pts
-------------------------------------------
Appocomaster	2	9	0	15
gzambo		1	10	1	14
-------------------------------------------
KaneED		2	7	0	13
JC		1	9	0	12
Ste		1	7	0	10

Group H
		x	g	b	pts
-------------------------------------------
Phalon		1	9	0	12
JonnyBGood	1	9	0	12
-------------------------------------------
SYMM		0	10	1	11
Dace		1	7	0	10
Minty		0	9	0	9
1-X is offline   Reply With Quote