View Single Post
Unread 29 Sep 2006, 22:50   #83
1-X
overtired
 
1-X's Avatar
 
Join Date: Aug 2003
Posts: 5,900
1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.
Re: [football] Champions League Prediction Thing III

25 Bordeaux 0-1 PSV (8X,9G)
26 Inter 0-2 Bayern Munich (0X,6G) +2 `mac^, rr_0, milo, entium, nadar, ASG
27 Levski Sofia 1-3 Chelsea (2X,29G)
28 Liverpool 3-2 Galatasaray (0X,26G)
29 Shakhtar Donetsk 2-2 Olympiacos (1X,9G)
30 Spartak Moscow 1-1 Sporting (5X,6G)
31 Valencia 2-1 Roma (5X,12G)
32 Werder Bremen 1-1 Barcelona (2X,1G)


this week only
Code:
		x	g	b	pts
-------------------------------------------
`mac^		3	8	4	21
Ste		3	9	2	20
Maladoni	3	8	3	20
Gzambo		3	8	3	20
PSH		4	6	2	20
Obli		1	11	4	18
roadrunner	2	8	4	18
1-X		3	6	2	17
isildurx	2	8	2	16
ReligFree	3	6	1	16
All Systems Go	3	5	2	16
Timeline	1	9	3	15
Kila		2	8	1	15
milo		2	6	3	15
Entium		2	6	3	15
KoeN		3	5	1	15
Ephor		3	5	1	15
Kurashima	2	7	1	14
Torz		1	8	2	13
PureviL		1	7	3	13
Nadar		2	5	2	13
Appocomaster	2	7	0	13
Mintsource	1	9	0	12
JC		1	8	1	12
Leshy		1	8	1	12
pablissimo	2	5	1	12
JonnyBGood	0	9	2	11
paolo		0	9	1	10
Opi		2	4	0	10
Curufinwe	1	6	0	9
sigrid		1	5	1	9
Smudge (-16)	0	0	0	0
furball (-16)	0	0	0	0

33% tables [32/96][/b]

Code:
Group A
		x	g	b	pts
-------------------------------------------
ReligFree	7	15	5	41
mac^		5	16	6	37
-------------------------------------------
Timeline	2	19	6	31
PSH		4	14	4	30
KoeN		4	13	3	28
Code:
Group B
		x	g	b	pts
-------------------------------------------
Obli		3	18	6	33
JonnyBGood	2	18	5	29
-------------------------------------------
Ephor		3	15	4	28
Kurashima	4	13	2	27
Code:
Group C 
		x	g	b	pts
-------------------------------------------
roadrunner	5	14	6	35
paolo		2	17	5	28
-------------------------------------------
JC		3	14	3	26
furball (-16)	0	8	1	9
Code:
Group D
		x	g	b	pts
-------------------------------------------
isildurx	3	16	4	29
milo		4	11	6	29
-------------------------------------------
Leshy		1	17	4	24
Smudge (-16)	1	6	1	10
Code:
Group E
		x	g	b	pts
-------------------------------------------
Kila		4	16	4	32
Maladoni	3	16	5	30
-------------------------------------------
1-X		4	13	4	29
pablissimo	4	11	2	25
Code:
Group F 
		x	g	b	pts
-------------------------------------------
Ste		5	18	5	38
Entium		3	14	5	28
-------------------------------------------
Opi		2	15	3	24
sigrid		2	12	2	20
Code:
Group G 
		x	g	b	pts
-------------------------------------------
PureviL		5	13	4	32
Nadar		4	12	4	28
-------------------------------------------
Appocomaster	3	16	2	27
Curufinwe	1	14	1	18
Code:
Group H 
		x	g	b	pts
-------------------------------------------
All Systems Go	5	15	6	36
Gzambo		4	16	4	32
-------------------------------------------
Torz		3	16	5	30
Mintsource	1	18	1	22
1-X is offline   Reply With Quote