View Single Post
Unread 1 Jun 2005, 00:18   #133
1-X
overtired
 
1-X's Avatar
 
Join Date: Aug 2003
Posts: 5,900
1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.1-X has ascended to a higher existance and no longer needs rep points to prove the size of his e-penis.
Re: [football] the final prediction league

with 36 games to go....

contenders for the win based on total points

Code:
		pld	x	g	pts
KoeN		1185	124	512	884
roadrunner	1205	137	472	883
Kurashima	1187	133	480	879
1-X		1194	129	484	871
contenders for the win based on average points per game

Code:
	pld	x	g	pts	PPG
Ste 	712	86	291	549	.771
Phalon	469	58	187	361	.770
SYMM	992	124	375	747	.753
everybody...
Code:
		pld	x	g	pts	PPG
1-X		1194	129	484	871	.729
Apothos		749	72	306	522	.697
Belgy		53	3	22	31	.585
Blastoderm	1196	138	440	854	.714
Bobzeh		93	12	28	64	.688
Deffeh		222	30	76	166	.748
Embroglio	42	4	24	36	.857
Grimble		187	22	66	132	.706
Inferno		977	97	397	688	.704
JC		1105	130	417	807	.730
JonnyBGood	774	83	331	580	.749
KoeN		1185	124	512	884	.746
Kurashima	1187	133	480	879	.741
LHC		1106	124	405	777	.703
Lokken		200	15	89	134	.670
Lupin		469	52	183	339	.723
melandron	55	6	16	34	.618
midge5		1002	105	394	709	.708
MrL_JaKiri	254	26	108	186	.732
Non.Human	848	89	319	586	.691
Phalon		469	58	187	361	.770
Phang		381	41	144	267	.701
pig		256	30	100	190	.742
Ragnarak	434	47	176	317	.730
Reidy		50	4	26	38	.760
Rids		392	25	167	242	.617
roadrunner	1205	137	472	883	.733
Rumad		232	17	106	157	.677
sniborp		467	63	131	320	.685
Ste 		712	86	291	549	.771
Stew		1158	125	479	854	.737
SYMM		992	124	375	747	.753
Zharkov		1178	118	493	847	.719
1-X is offline   Reply With Quote