Planetarion Forums

Planetarion Forums (https://pirate.planetarion.com/index.php)
-   Alliance Discussions (https://pirate.planetarion.com/forumdisplay.php?f=38)
-   -   R71: covops stats (https://pirate.planetarion.com/showthread.php?t=201318)

Bram 5 May 2017 22:20

R71: covops stats
 
Total covops (failed+success)
Code:

|        Mission \ From        | Ult | p3n | Kit | ND    | CT    | FAn | App | RB  | VGN  | Fac | NorseM | HR  | Ast | Other | None || Total |
|------------------------------|-----|-----|-----|-------|-------|-----|-----|-----|-------|-----|--------|-----|-----|-------|------||-------|
| Exploding Fist              |  52 |  84 | 152 |  546 |  179 |  53 | 139 | 300 |  177 | 197 |    68 | 307 |  65 |    65 |  143 || 2.527 |
| Agent Defection              |    |  2 |  4 |    2 |    1 |    |    |  3 |    6 |    |        |    |    |    34 |  12 ||    64 |
| Security Guard Defection    |  38 |  42 |  17 |    46 |    28 |  6 |  2 |  71 |    59 |  2 |      9 |  44 |  7 |    8 |  13 ||  392 |
| Hacking : Science Database  | 522 | 129 | 195 |  520 |    99 | 164 |  78 | 127 |  240 |  2 |    174 | 116 |  64 |    49 |  156 || 2.635 |
| Warp Drive Manipulation      |  36 |  25 |  46 |    59 |    14 |  25 |  11 |  16 |    58 |  1 |        |  6 |  32 |    13 |  14 ||  356 |
| Information Black-out        |  10 |  13 |  28 |      |    2 |  10 |  1 |  28 |    61 |    |        |  9 |  14 |    9 |    5 ||  190 |
| Havoc                        |    |  5 |  5 |      |    4 |  2 |  2 |  1 |    13 |    |      3 |    |  3 |    6 |    4 ||    48 |
| Hacking : Resource Transfers | 335 | 122 | 133 |  374 |  776 |  32 |  36 |  55 |  454 |  1 |      5 | 152 | 178 |  153 |  109 || 2.915 |
| Government Subversion        |  3 |  35 |  13 |    2 |    6 |  6 |  10 |  2 |    14 |  3 |        |  9 |  5 |    14 |  10 ||  132 |
|------------------------------|-----|-----|-----|-------|-------|-----|-----|-----|-------|-----|--------|-----|-----|-------|------||-------|
|                        Total | 996 | 457 | 593 | 1.549 | 1.109 | 298 | 279 | 603 | 1.082 | 206 |    259 | 643 | 368 |  351 |  466 || 9.259 |
|------------------------------|-----|-----|-----|-------|-------|-----|-----|-----|-------|-----|--------|-----|-----|-------|------||-------|

Succesful covops
Code:

|        Mission \ From        | Ult | p3n | Kit | ND    | CT  | FAn | App | RB  | VGN | Fac | NorseM | HR  | Ast | Other | None || Total |
|------------------------------|-----|-----|-----|-------|-----|-----|-----|-----|-----|-----|--------|-----|-----|-------|------||-------|
| Exploding Fist              |  44 |  68 | 104 |  507 | 151 |  36 | 107 | 251 | 131 | 177 |    63 | 297 |  51 |    38 |  110 || 2.135 |
| Agent Defection              |    |    |  2 |    1 |  1 |    |    |  2 |  2 |    |        |    |    |    17 |    5 ||    30 |
| Security Guard Defection    |  33 |  33 |  11 |    34 |  21 |  3 |  1 |  44 |  21 |  1 |      8 |  36 |  4 |    4 |    9 ||  263 |
| Hacking : Science Database  | 457 | 111 | 147 |  468 |  89 | 135 |  65 | 101 | 203 |  1 |    150 | 101 |  51 |    40 |  135 || 2.254 |
| Warp Drive Manipulation      |  23 |  16 |  25 |    25 |  10 |  18 |  7 |  8 |  25 |    |        |  5 |  26 |    8 |    5 ||  201 |
| Information Black-out        |  4 |  9 |  18 |      |  1 |  7 |    |  16 |  38 |    |        |  5 |  5 |    9 |    3 ||  115 |
| Havoc                        |    |  1 |  1 |      |  1 |  1 |    |    |  10 |    |      1 |    |  2 |    4 |    2 ||    23 |
| Hacking : Resource Transfers | 316 |  96 | 111 |  301 | 672 |  24 |  30 |  31 | 355 |    |      3 | 113 | 160 |  111 |  80 || 2.403 |
| Government Subversion        |  1 |  22 |  7 |      |  2 |  3 |  4 |  1 |  7 |    |        |  4 |  4 |    7 |    5 ||    67 |
|------------------------------|-----|-----|-----|-------|-----|-----|-----|-----|-----|-----|--------|-----|-----|-------|------||-------|
|                        Total | 878 | 356 | 426 | 1.336 | 948 | 227 | 214 | 454 | 792 | 179 |    225 | 561 | 303 |  238 |  354 || 7.491 |
|------------------------------|-----|-----|-----|-------|-----|-----|-----|-----|-----|-----|--------|-----|-----|-------|------||-------|

Failed covops
Code:

|        Mission \ From        | Ult | p3n | Kit | ND  | CT  | FAn | App | RB  | VGN | Fac | NorseM | HR | Ast | Other | None || Total |
|------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|--------|----|-----|-------|------||-------|
| Exploding Fist              |  8 |  16 |  48 |  39 |  28 |  17 |  32 |  49 |  46 |  20 |      5 | 10 |  14 |    27 |  33 ||  392 |
| Agent Defection              |    |  2 |  2 |  1 |    |    |    |  1 |  4 |    |        |    |    |    17 |    7 ||    34 |
| Security Guard Defection    |  5 |  9 |  6 |  12 |  7 |  3 |  1 |  27 |  38 |  1 |      1 |  8 |  3 |    4 |    4 ||  129 |
| Hacking : Science Database  |  65 |  18 |  48 |  52 |  10 |  29 |  13 |  26 |  37 |  1 |    24 | 15 |  13 |    9 |  21 ||  381 |
| Warp Drive Manipulation      |  13 |  9 |  21 |  34 |  4 |  7 |  4 |  8 |  33 |  1 |        |  1 |  6 |    5 |    9 ||  155 |
| Information Black-out        |  6 |  4 |  10 |    |  1 |  3 |  1 |  12 |  23 |    |        |  4 |  9 |      |    2 ||    75 |
| Havoc                        |    |  4 |  4 |    |  3 |  1 |  2 |  1 |  3 |    |      2 |    |  1 |    2 |    2 ||    25 |
| Hacking : Resource Transfers |  19 |  26 |  22 |  73 | 104 |  8 |  6 |  24 |  99 |  1 |      2 | 39 |  18 |    42 |  29 ||  512 |
| Government Subversion        |  2 |  13 |  6 |  2 |  4 |  3 |  6 |  1 |  7 |  3 |        |  5 |  1 |    7 |    5 ||    65 |
|------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|--------|----|-----|-------|------||-------|
|                        Total | 118 | 101 | 167 | 213 | 161 |  71 |  65 | 149 | 290 |  27 |    34 | 82 |  65 |  113 |  112 || 1.768 |
|------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|--------|----|-----|-------|------||-------|

Most succesful covops to
Code:

|      To \ From      | Ult | p3n | Kit | ND  | CT | FAn | App | RB | VGN | Fac | NorseM | HR  | Ast | Other | None || Total |
|----------------------|-----|-----|-----|-----|----|-----|-----|----|-----|-----|--------|-----|-----|-------|------||-------|
| 1:1:3 (None)        |    |    |    | 193 |    |  1 |    |  1 |  1 |    |        | 114 |    |      |      ||  310 |
| 3:6:5 (None)        |    |    |    |    |    |    |  6 |    | 293 |    |        |  1 |    |      |    1 ||  301 |
| 1:1:5 (Other)        |    |    |    | 192 |  1 |    |    |    |  2 |    |        |  89 |    |      |      ||  284 |
| 1:5:2 (NewDawn)      |  57 |  3 |  1 |    | 32 |  62 |    |  5 |  27 |    |    43 |    |  1 |      |  28 ||  259 |
| 6:5:3 (Apprime)      |  20 |  8 |  29 |  13 |  7 |    |    |    |  1 |  3 |      1 |  2 |  64 |      |      ||  148 |
| 2:7:8 (Howling Rain) |  13 |    |  1 | 117 |  4 |  2 |    |  1 |  3 |    |      2 |    |    |      |    1 ||  144 |
|----------------------|-----|-----|-----|-----|----|-----|-----|----|-----|-----|--------|-----|-----|-------|------||-------|

Most succesful covops from
Code:

|        Mission \ From        | 5:8:2 | 4:9:6 | 8:7:7 | 2:10:1 | 5:6:2 | 2:9:6 | 4:1:5 | 9:9:5 | 3:8:3 | 6:4:3 | 5:7:1 || Total |
|------------------------------|-------|-------|-------|--------|-------|-------|-------|-------|-------|-------|-------||-------|
| Exploding Fist              |      |    2 |  385 |      1 |      |  191 |      |      |    3 |    48 |      ||  630 |
| Agent Defection              |      |      |      |      1 |      |      |      |      |      |    1 |      ||    2 |
| Security Guard Defection    |    3 |    1 |      |    21 |    3 |    12 |    21 |      |    10 |    13 |      ||    84 |
| Hacking : Science Database  |    57 |  125 |      |    267 |    36 |      |    34 |    69 |    42 |    29 |    15 ||  674 |
| Warp Drive Manipulation      |      |    1 |      |      3 |    1 |      |    6 |    3 |    8 |    1 |      ||    23 |
| Information Black-out        |      |    9 |      |        |    1 |      |      |      |    8 |      |      ||    18 |
| Havoc                        |      |    1 |      |        |    2 |      |      |      |    2 |      |      ||    5 |
| Hacking : Resource Transfers |  595 |  263 |      |    88 |  183 |      |  138 |  115 |    92 |    53 |  119 || 1.646 |
| Government Subversion        |      |    1 |      |        |    4 |      |    1 |      |    20 |      |      ||    26 |
|------------------------------|-------|-------|-------|--------|-------|-------|-------|-------|-------|-------|-------||-------|
|                        Total |  655 |  403 |  385 |    381 |  230 |  203 |  200 |  187 |  185 |  145 |  134 || 3.108 |
|------------------------------|-------|-------|-------|--------|-------|-------|-------|-------|-------|-------|-------||-------|


Ave 5 May 2017 23:14

Re: R71: covops stats
 
cowards!

Mzyxptlk 6 May 2017 08:34

Re: R71: covops stats
 
Wow, bankhacking is back?

Appocomaster 17 May 2017 11:30

Re: R71: covops stats
 
Warp drive changed from steal back to kill

sakkkkra 26 May 2017 17:46

Re: R71: covops stats
 
nice

AlphanInfidel 28 May 2017 11:10

Re: R71: covops stats
 
Quote:

Originally Posted by Appocomaster (Post 3256613)
Warp drive changed from steal back to kill

I liked ship stealing, why was it removed? Players being immune or at least hard to hit seems to be their own choice for all CovOps, but I'm no longer interested in bothering with this aspect of the game.

Mzyxptlk 28 May 2017 13:17

Re: R71: covops stats
 
Quote:

Originally Posted by AlphanInfidel (Post 3257713)
I liked ship stealing, why was it removed? Players being immune or at least hard to hit seems to be their own choice for all CovOps, but I'm no longer interested in bothering with this aspect of the game.

One word: cheating.


All times are GMT +1. The time now is 16:21.

Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2002 - 2018