Planetarion Forums

Planetarion Forums (https://pirate.planetarion.com/index.php)
-   Strategic Discussions (https://pirate.planetarion.com/forumdisplay.php?f=5)
-   -   Round 93 Stats (https://pirate.planetarion.com/showthread.php?t=202082)

Appocomaster 1 Oct 2021 22:25

Round 93 Stats
 
Top Scanners
Code:

+------+-----------------+------------------+-------------+------+
| Rank | Nickname        | Successful Scans | Total Scans | Amps |
+------+-----------------+------------------+-------------+------+
|    1 | Pit            |            35553 |      35558 |  293 |
|    2 | [DDK]gm        |            12892 |      14087 |  101 |
|    3 | zub0            |            13075 |      13080 |  252 |
|    4 | Johnny Aywah    |            12450 |      12499 |  106 |
|    5 | QTWolf          |            11073 |      11233 |  70 |
|    6 | gmufc          |            10111 |      10145 |  101 |
|    7 | rUl3r          |            9430 |        9449 |  200 |
|    8 | Cyberhawk      |            8901 |        8952 |  101 |
|    9 | 4MOTION        |            8574 |        8591 |  133 |
|  10 | CBA            |            7847 |        8188 |  70 |
|  11 | zzhou          |            7645 |        7911 |  58 |
|  12 | Avenger        |            7602 |        7821 |  78 |
|  13 | CRISMT          |            6650 |        6875 |  74 |
|  14 | RaUlZiToS      |            5612 |        6470 |  10 |
|  15 | hone            |            6325 |        6337 |  100 |
|  16 | ****asaurus Rex |            6081 |        6188 |  51 |
|  17 | Cowgonemad      |            5594 |        5611 |  100 |
|  18 | fruit          |            5070 |        5192 |  61 |
|  19 | Wendyms        |            5124 |        5154 |  117 |
|  20 | Kvakzo          |            4929 |        5053 |  56 |
|  21 | Zwanstic Mofo  |            4670 |        4861 |  53 |
|  22 | Daocan          |            4706 |        4709 |  169 |
|  23 | Arcturus Mengsk |            4493 |        4669 |  33 |
|  24 | beanny          |            4515 |        4563 |  102 |
|  25 | Grog            |            4470 |        4517 |  101 |
|  26 | Sjor____        |            3979 |        4043 |  100 |
|  27 | Idl3r          |            3922 |        3922 |  242 |
|  28 | Erke1          |            3826 |        3912 |  101 |
|  29 | Mek_            |            3772 |        3837 |  62 |
|  30 | Sphyrna        |            3582 |        3693 |  81 |
|  31 | Veil            |            3333 |        3610 |  50 |
|  32 | Racoonjelli    |            3499 |        3588 |  76 |
|  33 | Cheggers        |            3321 |        3556 |  70 |
|  34 | TheYimmer      |            3478 |        3530 |  55 |
|  35 | AVROB          |            3422 |        3513 |  115 |
|  36 | Bazza          |            3377 |        3504 |  61 |
|  37 | Disco          |            3146 |        3456 |  25 |
|  38 | FloB            |            3307 |        3454 |  68 |
|  39 | Lee            |            3287 |        3375 |  101 |
|  40 | Xavalon        |            3164 |        3321 |  57 |
+------+-----------------+------------------+-------------+------+

Top Amps
Code:

+------+------------+----------------+
| Rank | Nickname  | Wave Amplifier |
+------+------------+----------------+
|    1 | Pit        |            293 |
|    2 | Bullbars  |            260 |
|    3 | obiwan    |            259 |
|    4 | zub0      |            252 |
|    5 | Idl3r      |            242 |
|    6 | Pheonix65  |            239 |
|    7 | Jegg      |            218 |
|    8 | rUl3r      |            200 |
|    9 | Chaos      |            175 |
|  10 | Daocan    |            169 |
|  11 | crusie    |            161 |
|  12 | BLACK SWAN |            160 |
|  13 | Mysteries  |            156 |
|  14 | 4MOTION    |            133 |
|  15 | Topper    |            129 |
|  16 | VonTessel  |            120 |
|  17 | Wendyms    |            117 |
|  18 | Malkav    |            116 |
|  19 | AVROB      |            115 |
|  20 | kafka      |            113 |
+------+------------+----------------+

Top Dists
Code:

+------+-------------+----------------+------------+
| Rank | Nickname    | Wave Distorter | Round Rank |
+------+-------------+----------------+------------+
|    1 | Dubz        |            158 |        234 |
|    2 | outtoride  |            153 |        606 |
|    3 | Tolotos    |            144 |        573 |
|    4 | ES          |            125 |        582 |
|    5 | Bigfoot    |            119 |        353 |
|    6 | Atlan      |            118 |        567 |
|    7 | Steffken    |            116 |        95 |
|    8 | Ceptor      |            116 |        560 |
|    9 | Heiko      |            112 |        217 |
|  10 | alEXAnDeRuK |            112 |        334 |
|  11 | 1Player    |            108 |        314 |
|  12 | jpep        |            107 |        502 |
|  13 | JOVE        |            106 |        398 |
|  14 | Trolly      |            103 |        337 |
|  15 | lot300      |            102 |        244 |
|  16 | Pa_Bear    |            101 |        391 |
|  17 | Under      |            101 |        289 |
|  18 | Look4Me    |            100 |        342 |
|  19 | jose116    |            100 |        319 |
|  20 | Ritch      |            100 |        365 |
+------+-------------+----------------+------------+

Top Mil Centres
Code:

+------+------------+-----------------+----------------+----------------+------------------+-----------------+------------+-------+---------------------+
| Rank | Nickname  | Military Centre | Finance Centre | Metal Refinery | Crystal Refinery | Eonium Refinery | Round Rank | XP    | Name                |
+------+------------+-----------------+----------------+----------------+------------------+-----------------+------------+-------+---------------------+
|    1 | Lewis      |            150 |              0 |              9 |                9 |              9 |        170 | 52409 | VGN                |
|    2 | Keara      |            133 |              0 |              3 |                5 |              3 |        559 | 13996 | Imperium            |
|    3 | Envy      |            125 |            50 |            25 |              25 |              25 |        307 | 49278 | Wavezero            |
|    4 | DG        |            113 |              0 |            25 |              25 |              25 |        332 | 39944 | CaRnage            |
|    5 | Cowkimon  |            111 |              0 |            16 |              16 |              15 |        100 | 77044 | Phoenix            |
|    6 | Pt        |            106 |            53 |            25 |              39 |              25 |        159 | 57533 | SpreadSheetWarriors |
|    7 | AgnitS    |            104 |              0 |            25 |              25 |              25 |        250 | 51536 | Wavezero            |
|    8 | _Matt_    |            103 |              0 |            25 |              25 |              25 |        199 | 56198 | Wavezero            |
|    9 | Mezcal    |            100 |            55 |            30 |              25 |              26 |        73 | 53291 | SpreadSheetWarriors |
|  10 | Demort    |            100 |              0 |            25 |              25 |              25 |        530 | 19756 | Tal Shiar          |
|  11 | Yellow    |            100 |              0 |            25 |              25 |              17 |        266 | 72126 | Phoenix            |
|  12 | Carpeia    |            100 |            33 |            25 |              26 |              25 |        138 | 68098 | SpreadSheetWarriors |
|  13 | genosse27  |              96 |              8 |            35 |              35 |              35 |        44 | 71062 | SpreadSheetWarriors |
|  14 | DRM        |              95 |            52 |            22 |              25 |              24 |        24 | 35945 | Tal Shiar          |
|  15 | Hobster    |              93 |              0 |            15 |              15 |              15 |        390 | 54212 | Phoenix            |
|  16 | rUl3r      |              92 |              6 |            15 |                6 |              5 |        108 | 49536 | Imperium            |
|  17 | FaMuLa    |              89 |              2 |            25 |              25 |              25 |        277 | 32994 | Howling Rain        |
|  18 | Sarge      |              88 |            15 |            40 |              28 |              30 |        325 | 30564 | VGN                |
|  19 | Flip      |              83 |              0 |            25 |              25 |              25 |        323 | 68300 | Phoenix            |
|  20 | Anakyn    |              83 |            50 |            25 |              25 |              25 |        54 | 67544 | SpreadSheetWarriors |
|  21 | Hybbe      |              77 |            18 |              5 |                5 |              5 |        287 | 46109 | Imperium            |
|  22 | Magni      |              77 |              0 |            30 |              33 |              30 |        181 | 60107 | SpreadSheetWarriors |
|  23 | Gamee      |              77 |              3 |            24 |              25 |              25 |        269 | 66871 | SpreadSheetWarriors |
|  24 | BaasB      |              73 |            60 |            25 |              25 |              25 |        43 | 55385 | SpreadSheetWarriors |
|  25 | Po0dle    |              72 |            50 |            29 |              26 |              26 |        223 | 35908 | Tal Shiar          |
|  26 | Obmij      |              72 |            52 |            25 |              33 |              26 |        411 | 25256 | Norsemen            |
|  27 | TorTu      |              68 |            100 |            40 |              30 |              30 |          6 | 50637 | SpreadSheetWarriors |
|  28 | Greg      |              64 |            51 |            15 |              26 |              15 |        33 | 45346 | Tal Shiar          |
|  29 | Veni      |              61 |            57 |            29 |              25 |              25 |        171 | 34735 | Imperium            |
|  30 | nardol    |              61 |            50 |            26 |              25 |              25 |        382 | 41735 | Wavezero            |
|  31 | Jumper    |              60 |            50 |            60 |              40 |              40 |        142 | 34863 | THE RED PEGGERS    |
|  32 | Saiton    |              60 |              0 |            25 |              25 |              25 |        60 | 63991 | Phoenix            |
|  33 | clarjent  |              60 |            63 |            25 |              25 |              25 |        103 | 61037 | SpreadSheetWarriors |
|  34 | Pommes6666 |              60 |              1 |            15 |              15 |              15 |        472 | 28304 | Imperium            |
|  35 | 1Player    |              59 |              0 |            25 |              25 |              25 |        314 | 63584 | Phoenix            |
|  36 | iambRad    |              58 |            98 |            43 |              30 |              30 |        152 | 41822 | SpreadSheetWarriors |
|  37 | AyeGee    |              58 |            51 |            25 |              25 |              25 |        236 | 45919 | Wavezero            |
|  38 | Heiko      |              57 |              0 |            15 |              15 |              15 |        217 | 74604 | Phoenix            |
|  39 | Grimmy    |              57 |            50 |              0 |                0 |              5 |        148 | 54271 | Imperium            |
|  40 | necAnt    |              55 |            25 |            35 |              35 |              35 |        118 | 58783 | SpreadSheetWarriors |
+------+------------+-----------------+----------------+----------------+------------------+-----------------+------------+-------+---------------------+

Top Alertness
Code:


+------+----------------------+-----------+-----------------+---------------------+-----------------+------------+
| Rank | Nickname            | Alertness | Security Guards | Security Population | Security Centre | Round Rank |
+------+----------------------+-----------+-----------------+---------------------+-----------------+------------+
|    1 | GoldhammerSG1        |      204 |          57750 |                  40 |              3 |        169 |
|    2 | Fiery                |      193 |            2000 |                  30 |              0 |        657 |
|    3 | Sevenseas            |      171 |          11711 |                  50 |              0 |        526 |
|    4 | Rickbakara          |      162 |          24258 |                  50 |              0 |        327 |
|    5 | MPC                  |      158 |            4239 |                  50 |              28 |        455 |
|    6 | Ace                  |      156 |            200 |                  0 |              0 |        646 |
|    7 | EvilMonkey          |      156 |            2750 |                  0 |              0 |        609 |
|    8 | Puppe                |      156 |            3000 |                  33 |              0 |        625 |
|    9 | Look4Me              |      155 |          10000 |                  25 |              1 |        342 |
|  10 | Kaiz                |      148 |          12110 |                  0 |              0 |        650 |
|  11 | Lord                |      146 |            6000 |                  40 |              0 |        449 |
|  12 | Kez                  |      146 |          16707 |                  0 |              10 |        252 |
|  13 | bass                |      144 |            2800 |                  40 |              1 |        380 |
|  14 | Bullbars            |      135 |            3600 |                  40 |              0 |        645 |
|  15 | KillGhost            |      133 |            4000 |                  50 |              5 |        311 |
|  16 | Lazward              |      129 |            4000 |                  50 |              0 |        638 |
|  17 | DrkRandir            |      128 |            7000 |                  35 |              11 |        469 |
|  18 | MasterDiver          |      127 |            3000 |                  20 |              0 |        619 |
|  19 | Lyrkin_              |      127 |            4516 |                  40 |              9 |        240 |
|  20 | G0ose                |      125 |          16165 |                  0 |              0 |        178 |
|  21 | Not Sky              |      125 |          18136 |                  0 |              0 |        336 |
|  22 | ChrKet              |      125 |            7000 |                  0 |              5 |        312 |
|  23 | moldypenguins        |      125 |            8500 |                  0 |              1 |        577 |
|  24 | gide                |      125 |            7400 |                  0 |              0 |        144 |
|  25 | hotworst            |      125 |            2500 |                  40 |              7 |        402 |
|  26 | Spartan1            |      124 |          10750 |                  0 |              5 |        17 |
|  27 | Peders              |      124 |            7497 |                  30 |              10 |        245 |
|  28 | Quantum C            |      123 |          10750 |                  0 |              2 |        351 |
|  29 | Synch                |      123 |          13500 |                  25 |              0 |        345 |
|  30 | cheesysheen (rhorry) |      121 |          30744 |                  50 |              18 |          8 |
+------+----------------------+-----------+-----------------+---------------------+-----------------+------------+

Top 100 Misc
Code:

+------+--------------------------------+-----------+-----------------+------------+-------+-----------------+----------------+
| Rank | Nickname                      | Asteroids | Finance Centres | Refineries | XP    | Government      | Exited Anarchy |
+------+--------------------------------+-----------+-----------------+------------+-------+-----------------+----------------+
|    1 | zzhou                          |      5096 |              57 |        63 | 70419 | Corporatism    | 856            |
|    2 | RaUlZiToS                      |      3451 |              50 |        76 | 43380 | Corporatism    | 303            |
|    3 | Kvakzo                        |      2817 |              51 |        75 | 44637 | Socialism      | N/A            |
|    4 | Zwanstic Mofo                  |      2737 |              75 |        79 | 41774 | Socialism      | N/A            |
|    5 | Byrney                        |      2055 |              51 |        45 | 34758 | Nationalism    | N/A            |
|    6 | TorTu                          |      2992 |            100 |        100 | 50637 | Totalitarianism | N/A            |
|    7 | Yarden                        |      3822 |              55 |        75 | 35754 | Nationalism    | N/A            |
|    8 | cheesysheen (rhorry)          |      4483 |              68 |        75 | 50044 | Socialism      | N/A            |
|    9 | Stender                        |      4267 |              42 |        75 | 36612 | Nationalism    | N/A            |
|  10 | Sandvold                      |      4028 |              51 |        75 | 36640 | Nationalism    | N/A            |
|  11 | Joseph                        |      3715 |              60 |        75 | 37731 | Totalitarianism | N/A            |
|  12 | Dr Dubs                        |      1153 |              82 |        80 | 33567 | Socialism      | N/A            |
|  13 | THE STOOM                      |      3512 |              72 |        58 | 30704 | Socialism      | N/A            |
|  14 | Xomaz                          |      1786 |              60 |        45 | 45069 | Socialism      | N/A            |
|  15 | DiMeX                          |      1952 |              78 |        100 | 41348 | Nationalism    | N/A            |
|  16 | ****asaurus Rex                |      3887 |              61 |        15 | 37649 | Totalitarianism | 444            |
|  17 | Spartan1                      |      1159 |              70 |        77 | 32550 | Totalitarianism | N/A            |
|  18 | TheBeav0r                      |      2126 |              52 |        93 | 45149 | Nationalism    | N/A            |
|  19 | CRISMT                        |      3141 |              50 |        25 | 39362 | Corporatism    | 523            |
|  20 | Turjake                        |      2104 |              56 |        60 | 41197 | Totalitarianism | 397            |
|  21 | [Tona]Pile                    |      2814 |              84 |        75 | 51048 | Anarchy        | 1247          |
|  22 | Mano                          |      2777 |              71 |        80 | 32303 | Nationalism    | N/A            |
|  23 | Veil                          |      2101 |              56 |        75 | 34998 | Totalitarianism | N/A            |
|  24 | DRM                            |      1572 |              52 |        71 | 35945 | Corporatism    | 449            |
|  25 | Darkkon_                      |      5098 |              50 |        75 | 33401 | Socialism      | N/A            |
|  26 | HoehlenSchrat                  |      2454 |              36 |        75 | 30022 | Anarchy        | N/A            |
|  27 | Disco                          |      2133 |              50 |        71 | 42106 | Corporatism    | 406            |
|  28 | Sjor____                      |      2147 |              82 |        16 | 39982 | Socialism      | N/A            |
|  29 | Leon                          |      2554 |              51 |        75 | 37331 | Corporatism    | 789            |
|  30 | Bee_                          |      890 |            101 |        45 | 40053 | Socialism      | N/A            |
|  31 | Sarlacc                        |      2645 |              50 |        48 | 43006 | Corporatism    | 385            |
|  32 | Xpic                          |      3034 |              54 |        75 | 35030 | Socialism      | N/A            |
|  33 | Greg                          |      2771 |              51 |        56 | 45346 | Socialism      | N/A            |
|  34 | Xmokin                        |      3124 |              21 |        82 | 32636 | Democracy      | N/A            |
|  35 | CBA                            |      2636 |              66 |        15 | 42887 | Totalitarianism | 396            |
|  36 | Snagge                        |      3014 |              52 |        75 | 32523 | Socialism      | N/A            |
|  37 | Villeh                        |      2980 |              50 |        75 | 31032 | Corporatism    | 427            |
|  38 | Jinstarro                      |      2259 |              53 |        75 | 46793 | Socialism      | N/A            |
|  39 | Onim                          |      3715 |              60 |        80 | 33466 | Totalitarianism | 427            |
|  40 | Hris                          |      1668 |              62 |        75 | 31286 | Nationalism    | N/A            |
|  41 | VdM                            |      1972 |              25 |        45 | 50555 | Nationalism    | N/A            |
|  42 | IAM THE ONE TRUE KING THE POPE |      1756 |              93 |        83 | 33180 | Corporatism    | 687            |
|  43 | BaasB                          |      1305 |              60 |        75 | 55385 | Nationalism    | N/A            |
|  44 | genosse27                      |      1452 |              8 |        105 | 71062 | Socialism      | N/A            |
|  45 | Cheggers                      |      2545 |              46 |        63 | 36206 | Socialism      | N/A            |
|  46 | Arcturus Mengsk                |      3375 |              61 |        15 | 53171 | Socialism      | N/A            |
|  47 | Olav                          |      2727 |              65 |        75 | 40807 | Nationalism    | N/A            |
|  48 | SuLuMuTZuKoS                  |      3231 |              38 |        45 | 38403 | Socialism      | N/A            |
|  49 | micmic                        |      877 |              58 |        75 | 27412 | Socialism      | N/A            |
|  50 | steakpie                      |      1736 |              80 |        75 | 43675 | Socialism      | N/A            |
|  51 | ev                            |      1791 |              74 |        73 | 40015 | Totalitarianism | N/A            |
|  52 | Rocco                          |      1619 |              69 |        75 | 34013 | Socialism      | N/A            |
|  53 | ma****                        |      1995 |              80 |        80 | 28067 | Nationalism    | N/A            |
|  54 | Anakyn                        |      1257 |              50 |        75 | 67544 | Totalitarianism | N/A            |
|  55 | pappoys                        |      1634 |              50 |        75 | 60866 | Socialism      | N/A            |
|  56 | carDi                          |      1978 |              65 |        75 | 43319 | Totalitarianism | N/A            |
|  57 | PL                            |      2075 |              60 |        57 | 35438 | Nationalism    | N/A            |
|  58 | Charlton07                    |      2314 |              80 |        75 | 37359 | Totalitarianism | N/A            |
|  59 | deRt0d                        |      2634 |              53 |        47 | 41823 | Socialism      | N/A            |
|  60 | Saiton                        |      2999 |              0 |        75 | 63991 | Socialism      | N/A            |
|  61 | Bream                          |      2032 |              67 |        75 | 41903 | Totalitarianism | N/A            |
|  62 | Gunn3r                        |      1078 |              49 |        74 | 28726 | Corporatism    | 449            |
|  63 | F4N                            |      2453 |              17 |        75 | 41960 | Socialism      | N/A            |
|  64 | FAst_                          |      1500 |              70 |        35 | 30295 | Socialism      | N/A            |
|  65 | Dimvin                        |      2486 |              72 |        75 | 27628 | Socialism      | N/A            |
|  66 | Pan                            |      1822 |              50 |        80 | 32680 | Corporatism    | 472            |
|  67 | XiCoT                          |      2259 |              75 |        75 | 48584 | Socialism      | N/A            |
|  68 | gmufc                          |      2049 |              30 |        34 | 38072 | Socialism      | N/A            |
|  69 | lonney                        |      2799 |              75 |        75 | 21633 | Socialism      | N/A            |
|  70 | Wexler                        |      2161 |              82 |        69 | 35446 | Socialism      | N/A            |
|  71 | Baggy                          |      2043 |              48 |        45 | 27774 | Corporatism    | N/A            |
|  72 | Titos                          |      3004 |              53 |        81 | 31491 | Socialism      | N/A            |
|  73 | Mezcal                        |      1972 |              55 |        81 | 53291 | Corporatism    | 624            |
|  74 | Joepie                        |      1543 |              57 |        75 | 30054 | Socialism      | N/A            |
|  75 | Mek_                          |      998 |              6 |        75 | 47940 | Totalitarianism | N/A            |
|  76 | HOSIE                          |      1349 |              50 |        65 | 47269 | Socialism      | N/A            |
|  77 | PaRa                          |      2115 |              39 |        72 | 38349 | Democracy      | N/A            |
|  78 | aksel                          |      1984 |              50 |        75 | 58534 | Corporatism    | 495            |
|  79 | Hansi                          |      2102 |              85 |        75 | 33737 | Corporatism    | 527            |
|  80 | Sleipnes                      |      2170 |              25 |        75 | 35932 | Corporatism    | 854            |
|  81 | Yokyopeli                      |      1225 |              50 |        75 | 35726 | Corporatism    | 409            |
|  82 | Geriatric                      |      2603 |              50 |        75 | 29095 | Corporatism    | 432            |
|  83 | Wk                            |      3135 |              25 |        130 | 30352 | Totalitarianism | N/A            |
|  84 | Prisco                        |      2210 |              54 |        75 | 37266 | Socialism      | N/A            |
|  85 | lince                          |      2718 |              50 |        75 | 27845 | Nationalism    | N/A            |
|  86 | MeTh0dMaN                      |      1797 |              51 |        75 | 53848 | Totalitarianism | N/A            |
|  87 | vex                            |      811 |              26 |        98 | 25554 | Nationalism    | N/A            |
|  88 | Disco dave                    |      1320 |              74 |        77 | 34144 | Totalitarianism | 402            |
|  89 | Dino                          |      724 |            103 |        102 | 55866 | Totalitarianism | N/A            |
|  90 | beward                        |      3222 |              71 |        80 | 34749 | Corporatism    | 480            |
|  91 | SkHy                          |      3185 |              25 |        83 | 29421 | Nationalism    | N/A            |
|  92 | Mithrandir                    |      1818 |              51 |        75 | 31497 | Nationalism    | N/A            |
|  93 | paragon                        |      4154 |              50 |        75 | 32907 | Anarchy        | 408            |
|  94 | Rami                          |      2298 |              50 |        81 | 39704 | Socialism      | N/A            |
|  95 | Steffken                      |      937 |              27 |        75 | 39947 | Nationalism    | N/A            |
|  96 | FloB                          |      3154 |              34 |        21 | 58166 | Democracy      | N/A            |
|  97 | Trek                          |      1108 |              35 |        75 | 43228 | Socialism      | N/A            |
|  98 | DeadMan                        |      3688 |              15 |        45 | 38316 | Corporatism    | 498            |
|  99 | Porphyria                      |      1847 |              50 |        83 | 45894 | Democracy      | N/A            |
|  100 | Cowkimon                      |      2080 |              0 |        47 | 77044 | Socialism      | N/A            |
+------+--------------------------------+-----------+-----------------+------------+-------+-----------------+----------------+

Top Asteroid Stealers
Code:

+------+--------------------------------+------------+---------+------------------------+--------------------------+-------------------------+------------------------+
| Rank | Nickname                      | Round Rank | Co-ords | Metal Asteroids Stolen | Crystal Asteroids Stolen | Eonium Asteroids Stolen | Total Asteroids Stolen |
+------+--------------------------------+------------+---------+------------------------+--------------------------+-------------------------+------------------------+
|    1 | Ritch                          |        365 | 1:7:7  |                  3573 |                    3575 |                    3581 |                  10729 |
|    2 | Heiko                          |        217 | 9:2:4  |                  3105 |                    3098 |                    3112 |                  9315 |
|    3 | Zwanstic Mofo                  |          4 | 9:6:2  |                  3062 |                    3085 |                    3090 |                  9237 |
|    4 | Cowkimon                      |        100 | 7:6:7  |                  2924 |                    2941 |                    2931 |                  8796 |
|    5 | Anakyn                        |        54 | 10:2:5  |                  2916 |                    2890 |                    2899 |                  8705 |
|    6 | [Tona]Pile                    |        21 | 8:4:4  |                  2869 |                    2867 |                    2875 |                  8611 |
|    7 | Yellow                        |        266 | 3:4:4  |                  2768 |                    2808 |                    2778 |                  8354 |
|    8 | Turjake                        |        20 | 3:10:6  |                  2698 |                    2707 |                    2685 |                  8090 |
|    9 | alEXAnDeRuK                    |        334 | 5:5:7  |                  2663 |                    2690 |                    2667 |                  8020 |
|  10 | IAM THE ONE TRUE KING THE POPE |        42 | 7:10:7  |                  2615 |                    2623 |                    2620 |                  7858 |
|  11 | Flip                          |        323 | 3:4:2  |                  2608 |                    2633 |                    2605 |                  7846 |
|  12 | genosse27                      |        44 | 8:8:7  |                  2614 |                    2591 |                    2610 |                  7815 |
|  13 | Asmodeos                      |        160 | 2:5:4  |                  2606 |                    2601 |                    2605 |                  7812 |
|  14 | Sandvold                      |        10 | 5:1:6  |                  2578 |                    2587 |                    2593 |                  7758 |
|  15 | GoldhammerSG1                  |        169 | 6:8:4  |                  2567 |                    2570 |                    2572 |                  7709 |
|  16 | RaUlZiToS                      |          2 | 6:7:2  |                  2569 |                    2557 |                    2559 |                  7685 |
|  17 | pappoys                        |        55 | 6:9:5  |                  2551 |                    2563 |                    2560 |                  7674 |
|  18 | Disco                          |        27 | 9:8:3  |                  2516 |                    2502 |                    2512 |                  7530 |
|  19 | Xomaz                          |        14 | 1:5:6  |                  2472 |                    2481 |                    2472 |                  7425 |
|  20 | aksel                          |        78 | 6:1:4  |                  2455 |                    2452 |                    2440 |                  7347 |
+------+--------------------------------+------------+---------+------------------------+--------------------------+-------------------------+------------------------+

Top Asteroid Losers
Code:

+------+--------------------------------+------------+---------+----------------------+------------------------+-----------------------+----------------------+
| Rank | Nickname                      | Round Rank | Co-ords | Metal Asteroids Lost | Crystal Asteroids Lost | Eonium Asteroids Lost | Total Asteroids Lost |
+------+--------------------------------+------------+---------+----------------------+------------------------+-----------------------+----------------------+
|    1 | Ritch                          |        365 | 1:7:7  |                3808 |                  3823 |                  3841 |                11472 |
|    2 | Heiko                          |        217 | 9:2:4  |                3287 |                  3284 |                  3319 |                9890 |
|    3 | Anakyn                        |        54 | 10:2:5  |                3004 |                  2981 |                  2987 |                8972 |
|    4 | Yellow                        |        266 | 3:4:4  |                2846 |                  2883 |                  2874 |                8603 |
|    5 | Asmodeos                      |        160 | 2:5:4  |                2856 |                  2844 |                  2859 |                8559 |
|    6 | alEXAnDeRuK                    |        334 | 5:5:7  |                2807 |                  2841 |                  2835 |                8483 |
|    7 | genosse27                      |        44 | 8:8:7  |                2750 |                  2734 |                  2751 |                8235 |
|    8 | Zwanstic Mofo                  |          4 | 9:6:2  |                2692 |                  2764 |                  2703 |                8159 |
|    9 | Flip                          |        323 | 3:4:2  |                2699 |                  2724 |                  2720 |                8143 |
|  10 | Cowkimon                      |        100 | 7:6:7  |                2677 |                  2707 |                  2714 |                8098 |
|  11 | gide                          |        144 | 10:9:1  |                2682 |                  2683 |                  2688 |                8053 |
|  12 | GoldhammerSG1                  |        169 | 6:8:4  |                2651 |                  2656 |                  2654 |                7961 |
|  13 | [Tona]Pile                    |        21 | 8:4:4  |                2639 |                  2640 |                  2654 |                7933 |
|  14 | BaasB                          |        43 | 4:9:2  |                2597 |                  2593 |                  2606 |                7796 |
|  15 | IAM THE ONE TRUE KING THE POPE |        42 | 7:10:7  |                2566 |                  2589 |                  2559 |                7714 |
|  16 | Bee_                          |        30 | 1:5:5  |                2561 |                  2551 |                  2571 |                7683 |
|  17 | pappoys                        |        55 | 6:9:5  |                2559 |                  2565 |                  2557 |                7681 |
|  18 | Steffken                      |        95 | 1:7:2  |                2543 |                  2537 |                  2583 |                7663 |
|  19 | clarjent                      |        103 | 4:4:1  |                2493 |                  2517 |                  2511 |                7521 |
|  20 | Xomaz                          |        14 | 1:5:6  |                2474 |                  2492 |                  2479 |                7445 |
+------+--------------------------------+------------+---------+----------------------+------------------------+-----------------------+----------------------+

Top Value Planets
Code:

+------+----------------------+------------+---------+----------+-----------------+
| Rank | Nickname            | Round Rank | Co-ords | Value    | Total Asteroids |
+------+----------------------+------------+---------+----------+-----------------+
|    1 | zzhou                |          1 | 4:3:1  | 10350100 |            5096 |
|    2 | RaUlZiToS            |          2 | 6:7:2  | 10312963 |            3451 |
|    3 | Byrney              |          5 | 6:4:6  |  9977445 |            2055 |
|    4 | Kvakzo              |          3 | 6:4:5  |  9835024 |            2817 |
|    5 | Yarden              |          7 | 6:4:4  |  9754424 |            3822 |
|    6 | Zwanstic Mofo        |          4 | 9:6:2  |  9730129 |            2737 |
|    7 | THE STOOM            |        13 | 4:3:4  |  9704738 |            3512 |
|    8 | Dr Dubs              |        12 | 7:10:5  |  9562223 |            1153 |
|    9 | Stender              |          9 | 4:3:6  |  9536114 |            4267 |
|  10 | Sandvold            |        10 | 5:1:6  |  9501899 |            4028 |
|  11 | Joseph              |        11 | 1:9:4  |  9343574 |            3715 |
|  12 | Spartan1            |        17 | 6:7:1  |  8940019 |            1159 |
|  13 | TorTu                |          6 | 6:5:4  |  8895235 |            2992 |
|  14 | ****asaurus Rex      |        16 | 1:9:7  |  8770730 |            3887 |
|  15 | cheesysheen (rhorry) |          8 | 6:5:2  |  8768148 |            4483 |
|  16 | DiMeX                |        15 | 10:1:7  |  8729832 |            1952 |
|  17 | Mano                |        22 | 4:9:5  |  8640568 |            2777 |
|  18 | HoehlenSchrat        |        26 | 2:3:6  |  8509600 |            2454 |
|  19 | Xomaz                |        14 | 1:5:6  |  8508510 |            1786 |
|  20 | Veil                |        23 | 5:2:4  |  8453397 |            2101 |
+------+----------------------+------------+---------+----------+-----------------+

Top Asteroid Planets
Code:

+------+----------------------+------------+---------+----------+-----------------+
| Rank | Nickname            | Round Rank | Co-ords | Value    | Total Asteroids |
+------+----------------------+------------+---------+----------+-----------------+
|    1 | Darkkon_            |        25 | 6:7:5  |  8365276 |            5098 |
|    2 | zzhou                |          1 | 4:3:1  | 10350100 |            5096 |
|    3 | cheesysheen (rhorry) |          8 | 6:5:2  |  8768148 |            4483 |
|    4 | Stender              |          9 | 4:3:6  |  9536114 |            4267 |
|    5 | paragon              |        93 | 3:7:5  |  7002601 |            4154 |
|    6 | rUl3r                |        108 | 3:1:4  |  5787403 |            4034 |
|    7 | Sandvold            |        10 | 5:1:6  |  9501899 |            4028 |
|    8 | Teddytaart          |        150 | 5:10:5  |  6004498 |            4024 |
|    9 | ****asaurus Rex      |        16 | 1:9:7  |  8770730 |            3887 |
|  10 | Yarden              |          7 | 6:4:4  |  9754424 |            3822 |
|  11 | Onim                |        39 | 4:9:3  |  7964544 |            3715 |
